
Moira Orfei
ActressAdditional Crew
- Born
- December 21, 1931
- Died
- November 15, 2015
Her parents were Riccardo Orfei - the clown Bigolon - and Violetta Arata - a Circus star, so Miranda Orfei's entire life was lived in a circus. A simple, yet charismatic girl, full of energy, she started working in one herself: horse rider, trapeze artist, and acrobat. Since 1962, she started herā¦
Biography
Actress
Natale in India(2003)as Moira Orfei |
Vacanze di Natale '90(1990)as Gloria |
Arrivano i bersaglieri(1980) |
Dracula in the Provinces(1975)as Bestia Assatanata |
Scent of a Woman(1974)as Mirka |
Additional Crew
Amarcord(1973) |
Self
| Moira Orfei amore e fIori(2006) |
Torno Sabato(2000)as Self |
| Come sorelle(2003)as Self |
Kino kolossal - Herkules, Maciste & Co(2000)as Self |
Anima mia(1997)as Self |
Archive Footage
Super vacanze di Natale(2017) |
| Viaggio di nozze in giallo(1990)as Regina |
Known for
Photos 6
Credit Score: Moira Orfei
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Revolt of the Pretorians | 3.09 | 1964 | ⢠| 5.4 | 0 | 0 | 135 | ||
| 2 | Samson and the Slave Queen | 3.09 | 1963 | ⢠| 5.0 | 0 | 0 | 249 | ||
| 3 | The Beast of Babylon Against the Son of Hercules | 3.09 | 1963 | ⢠| 5.0 | 0 | 0 | 155 | ||
| 4 | Kerim, Son of the Sheik | 3.09 | 1962 | ⢠| 5.2 | 0 | 0 | 99 | ||
| 5 | Fire Over Rome | 2.60 | 1965 | ⢠| 4.6 | 0 | 0 | 91 | ||
| 6 | Valley of the Lions | 2.60 | 1963 | ⢠| 4.6 | 0 | 0 | 246 | ||
| 7 | Il monaco di Monza | 2.50 | 1963 | ⢠| 6.4 | 0 | 0 | 448 | ||
| 8 | Samson and the Mighty Challenge | 2.00 | 1964 | ⢠| 4.7 | 0 | 0 | 354 | ||
| 9 | Hercules vs. the Giant Warriors | 2.00 | 1965 | ⢠| 4.4 | 0 | 0 | 218 | ||
| 10 | The Loves of Hercules | 1.25 | 1960 | ⢠| 3.3 | 0 | 0 | 1373 |














