Marisa Orth
ActressComposerSoundtrack
- Born
- October 21, 1963
- Awards
- 5 wins, 10 nominations
Marisa Orth was born on 21 October 1963 in São Paulo, São Paulo, Brazil. She is an actress and composer, known for Rainha da Sucata (1990), Sweet Power (1997) and Não Quero Falar Sobre Isso Agora (1991). She was previously married to Evandro Pereira.
Biography
Actress
Body by Beth(2024)as Beth |
Sistema Bruto(2022)as Gisa |
Trunk Train: The Movie(2022)as Mirella Miramontes |
A Trick of Fate(2022)as Margô Gauthier |
| Central de Bicos(2021)as Kellen |
Composer
Crianças Contra Zika(2016) |
Soundtrack
Stars(2006) |
Another Love Story(2007) |
Os Normais: O Filme(2003) |
Self
| Na Onda da Maré(2025)as Self |
Love & Dance(2025)as Self - Commentator |
Show 60 Anos(2025)as Magda |
Dois às 10(2021)as Self |
Júlia(2018)as Self |
Archive Footage
Ritas(2025) |
BBB: O Documentário(2025)as Self |
Known for
Credit Score: Marisa Orth
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sai de Baixo | 6.50 | 1996 | • | 7.9 | 0 | 0 | 1466 | ||
| 2 | Take It, Give It | 6.50 | 2005 | • | 7.7 | 0 | 0 | 680 | ||
| 3 | Rainha da Sucata | 5.00 | 1990 | • | 7.7 | 0 | 0 | 275 | ||
| 4 | A Time to Love | 3.75 | 2017 | • | 7.5 | 0 | 0 | 72 | ||
| 5 | Macho Man | 3.25 | 2011 | • | 6.8 | 0 | 0 | 46 | ||
| 6 | S.O.S. Emergência | 3.25 | 2010 | • | 6.4 | 0 | 0 | 32 | ||
| 7 | Sweet Power | 3.25 | 1997 | • | 6.2 | 0 | 0 | 158 | ||
| 8 | Smoke Gets in Your Eyes | 2.50 | 2009 | • | 6.8 | 0 | 0 | 672 | ||
| 9 | Não Quero Falar Sobre Isso Agora | 2.50 | 1994 | • | 6.5 | 0 | 0 | 45 | ||
| 10 | Agora é Que São Elas | 2.38 | 2003 | • | 5.5 | 0 | 0 | 41 |













