
Michael Owen
Actor
- Born
- November 15, 1914
- Died
- June 18, 1973
Michael Owen was born on 15 November 1914 in Calgary, Alberta, Canada. He was an actor, known for Gangster's Den (1945), Youth Aflame (1944) and Dick Tracy vs. Crime, Inc. (1941). He died on 18 June 1973 in Pasadena, California, USA.
Biography
Actor
The Crimson Canary(1945)as Civilian Boy |
Over 21(1945)as Officer Candidate |
Mr. Muggs Rides Again(1945)as Joe English |
Gangster's Den(1945)as Jimmy Lane |
Thoroughbreds(1944) |
Known for
Photos 4
Credit Score: Michael Owen
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dick Tracy vs. Crime, Inc. | 3.25 | 1941 | • | 6.4 | 0 | 0 | 351 | ||
| 2 | Youth Aflame | 2.60 | 1944 | • | 4.2 | 0 | 0 | 52 | ||
| 3 | Mr. Muggs Rides Again | 2.50 | 1945 | • | 6.3 | 0 | 0 | 344 | ||
| 4 | Gangster's Den | 2.50 | 1945 | • | 6.0 | 0 | 0 | 136 | ||
| 5 | Death Valley Outlaws | 2.38 | 1941 | • | 5.9 | 0 | 0 | 36 | ||
| 6 | Assassin of Youth | 2.00 | 1938 | • | 4.6 | 0 | 0 | 506 | ||
| 7 | Stella Dallas | 1.50 | 1937 | 7.4 | 0 | 2 | 6998 | |||
| 8 | A Guy Named Joe | 1.00 | 1944 | 6.9 | 0 | 1 | 3263 |







