Hugh Paddick
Actor
- Born
- August 22, 1915
- Died
- November 9, 2000
Hugh Paddick is best known for his work on 'Round the Horne', one of the most successful British radio shows of the sixties and still one of the most loved. His characters included 'Brad Smallpiece', 'Binky Huckerback' and, of course, Julian, one half of the ever camp 'Julian and Sandy'. When 'Round…
Biography
Actor
| Jackson Pace: The Great Years(1990)as Lord Taggon |
Campion(1989)as 'Beaut' Siegfried |
Boon(1986)as Don Pettifer |
| And There's More(1985)as Various Characters |
Alas Smith & Jones(1984) |
Self
Reputations(1994)as Self |
An Audience with Victoria Wood(1988)as Self - Audience Member |
Wogan(1982)as Self |
| Babble(1983)as Self |
Give Us a Clue(1979)as Self |
Archive Footage
Reputations(1994)as Self |
Heroes of Comedy(1992)as Self |
| Kenneth Williams: A Life on the Box(1998) |
Stop Messin' About!: The Very Best of Kenneth Williams(1996)as Self |
Archive Sound
Monkey Business(1993)as PG Tips Chimp |
Known for
Credit Score: Hugh Paddick
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Morecambe & Wise Show | 5.00 | 1978 | • | 7.9 | 0 | 0 | 1062 | ||
| 2 | Comedy Playhouse | 3.75 | 1961 | • | 7.2 | 0 | 0 | 81 | ||
| 3 | Pardon My Genie | 3.75 | 1972 | • | 7.2 | 0 | 0 | 40 | ||
| 4 | The Larkins | 3.75 | 1958 | • | 7.3 | 0 | 0 | 96 | ||
| 5 | School for Scoundrels | 3.75 | 1960 | • | 7.3 | 0 | 0 | 4309 | ||
| 6 | The Killing of Sister George | 2.50 | 1968 | • | 7.0 | 0 | 0 | 2770 | ||
| 7 | The Chastity Belt | 2.38 | 1972 | • | 5.2 | 0 | 0 | 589 | ||
| 8 | Thursday Theatre | 2.38 | 1964 | • | 5.5 | 0 | 0 | 17 | ||
| 9 | Rushton's Illustrated | 1.63 | 1980 | • | 0.0 | 0 | 0 | 0 | ||
| 10 | Wink to Me Only | 1.63 | 1968 | • | 0.0 | 0 | 0 | 0 |









