
Eugenia Paul
Actress
- Born
- March 3, 1935
- Died
- May 24, 2010
American actress and dancer, born one of four siblings in Dearborn, Michigan, and christened after Tchaikovsky's opera 'Eugene Onegin'. Her ancestry was Russian and her surname at birth (depending on which source you read) has been variously given as Popoff, Popov, Popova or Popoffon. In the…
Biography
Actress
Gunfighters of Abilene(1959)as Raquel Torena |
Frontier Doctor(1958)as Juanita |
The Rough Riders(1958)as Donna Marriot |
26 Men(1957)as Maria Castanares |
The Thin Man(1957)as Moana |
Known for
Photos 3
Credit Score: Eugenia Paul
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Playhouse 90 | 100.00 | 1956 | • | 8.3 | 13 | 47 | 478 | ||
| 2 | Alfred Hitchcock Presents | 50.00 | 1955 | • | 8.5 | 3 | 13 | 20660 | ||
| 3 | Schlitz Playhouse | 15.00 | 1951 | • | 7.6 | 1 | 7 | 364 | ||
| 4 | Zorro | 10.00 | 1957 | • | 8.2 | 0 | 0 | 4996 | ||
| 5 | The Ten Commandments | 6.00 | 1956 | 7.9 | 1 | 7 | 84736 | |||
| 6 | Soldiers of Fortune | 5.00 | 1955 | • | 7.6 | 0 | 0 | 106 | ||
| 7 | The Disembodied | 2.60 | 1957 | • | 4.8 | 0 | 0 | 441 | ||
| 8 | The Living Christ Series | 2.50 | 1951 | • | 6.6 | 0 | 0 | 103 | ||
| 9 | Gunfighters of Abilene | 2.38 | 1960 | • | 5.4 | 0 | 0 | 233 | ||
| 10 | Man on the Prowl | 2.38 | 1957 | • | 5.8 | 0 | 0 | 108 |






