
Paola Pitagora
Actress
- Born
- August 24, 1941
- Awards
- 1 wins, 2 nominations
Paola Pitagora was born on 24 August 1941 in Parma, Emilia-Romagna, Italy. She is an actress, known for Fists in the Pocket (1965), Unknown Woman (1969) and I promessi sposi (1967).
Biography
Actress
S. PER. AN. ZE. - Un futuro a 5G(2025) |
Luce dei tuoi occhi(2021)as Paola Conti |
Pane dal cielo(2018)as Ada |
Francesco - Una rete per la fede(2015) |
Gli anni spezzati(2014)as Assunta |
Self
Journey Into the Twilight(2021) |
Sull'orlo della gloria(2017)as Self |
Quelli che... il calcio(1993)as Self |
Diamoci del tu(1967)as Self |
Archive Footage
Compression(1995)as Self |
Lino MiccichĆØ, mio padre - Una visione del mondo(2013)as Self |
Sorelle(2006)as Giulia |
Known for
Photos 6
Credit Score: Paola Pitagora
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fists in the Pocket | 4.88 | 1968 | ⢠| 7.5 | 0 | 0 | 5661 | ||
| 2 | Cleopatra | 4.00 | 1963 | 7.0 | 4 | 9 | 41233 | |||
| 3 | Revolver | 3.25 | 1975 | ⢠| 6.9 | 0 | 0 | 2683 | ||
| 4 | Unknown Woman | 3.25 | 1969 | ⢠| 6.1 | 0 | 0 | 154 | ||
| 5 | Equinozio | 3.09 | 1971 | ⢠| 5.1 | 0 | 0 | 24 | ||
| 6 | Death on the Run | 3.09 | 1967 | ⢠| 5.7 | 0 | 0 | 222 | ||
| 7 | Schüsse im 3/4 Takt | 2.38 | 1965 | ⢠| 5.1 | 0 | 0 | 142 | ||
| 8 | The Carpet of Horror | 2.38 | 1962 | ⢠| 5.3 | 0 | 0 | 477 | ||
| 9 | Pronto soccorso | 1.25 | 1990 | ⢠| 3.6 | 0 | 0 | 11 | ||
| 10 | Barabbas | 1.00 | 1962 | 6.9 | 0 | 0 | 7825 |
















