
Tony Pitts
ActorWriterProducer
- Born
- October 10, 1962
Tony Pitts was born on 10 October 1962 in Sheffield, South Yorkshire, England, UK. He is an actor and writer, known for Rogue One: A Star Wars Story (2016), Triple 9 (2016) and War Horse (2011).
Biography
Director
Let Her Go(2022) |
Writer
Let Her Go(2022) |
Curl Up & D.I.(2022) |
Funny Cow(2017) |
Common Ground(2013) |
The Gemma Factor(2009) |
Actor
All Creatures Great & Small(2020)as Richard Alderson, Mr Alderson |
In Flight(2025)as Anton Marquis |
Sweet Sue(2023)as Ron |
Curl Up & D.I.(2022)as Narrator |
The Colour Room(2021)as Jack Walker |
Producer
Let Her Go(2022) |
Curl Up & D.I.(2022) |
They Call Me Magic(2022) |
Soundtrack
All Creatures Great & Small(2020) |
Self
Three Little Words(2020)as Self - Host |
Jools and Jim's Joyride(2021)as Self |
Johnny Vegas: Who's Ready for Ice Cream?(2003)as Kai Rydell |
Known for
Photos 5
Credit Score: Tony Pitts
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherlock | 500.00 | 2010 | • | 9.0 | 9 | 39 | 1087948 | ||
| 2 | Peaky Blinders | 75.00 | 2014 | • | 8.7 | 1 | 5 | 774925 | ||
| 3 | Rogue One: A Star Wars Story | 15.00 | 2016 | • | 7.8 | 0 | 2 | 755437 | ||
| 4 | My Mad Fat Diary | 12.50 | 2013 | • | 8.4 | 0 | 2 | 19909 | ||
| 5 | Line of Duty | 10.00 | 2012 | 8.7 | 0 | 13 | 80676 | |||
| 6 | War Horse | 5.63 | 2011 | • | 7.2 | 0 | 6 | 173104 | ||
| 7 | Scott & Bailey | 5.00 | 2011 | • | 8.0 | 0 | 3 | 12340 | ||
| 8 | All Creatures Great & Small | 5.00 | 2021 | 8.6 | 0 | 1 | 22848 | |||
| 9 | The Gemma Factor | 3.09 | 2010 | • | 5.4 | 0 | 0 | 35 | ||
| 10 | Triple 9 | 2.50 | 2016 | • | 6.3 | 0 | 0 | 81659 |
















