
Jason Robards Sr.
Actor
- Born
- December 31, 1892
- Died
- April 4, 1963
Famed American stage actor. Trained at the American Academy of Dramatic Art. Appeared in many films, initially as a leading man, then in character roles and occasional bits. Consistently billed as Jason Robards, as his more famous son, Jason Robards, did not come into fame until the end of the elder…
Biography
Actor
The Adventures of Ozzie and Harriet(1952)as Mr. Jason |
Tales of Wells Fargo(1957)as Ira P. Strickland M.D. |
General Electric Theater(1953)as Col. Carter, Judge, L.P. Kerner, Sam Brady |
The Deputy(1959)as Rufus Hayden |
Leave It to Beaver(1957)as Mr. Henderson |
Archive Footage
Variety Time(1948)as Jackson - clip from 'I'll Do it Myself' |
Burn 'Em Up Barnes(1934)as John Drummond |
Known for
Photos 46
Credit Score: Jason Robards Sr.
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Heart of Maryland | 3.09 | 1927 | • | 5.5 | 0 | 0 | 28 | ||
| 2 | The Third Degree | 3.09 | 1926 | • | 5.0 | 0 | 0 | 55 | ||
| 3 | The Farmer's Daughter | 3.00 | 1947 | 7.2 | 1 | 2 | 3219 | |||
| 4 | San Francisco | 3.00 | 1936 | 7.1 | 1 | 6 | 6608 | |||
| 5 | The Merry Widow | 3.00 | 1934 | 7.1 | 1 | 1 | 3572 | |||
| 6 | Impact | 2.50 | 1949 | • | 7.0 | 0 | 0 | 5578 | ||
| 7 | Desperate | 2.50 | 1947 | • | 6.7 | 0 | 0 | 2819 | ||
| 8 | Bedlam | 2.50 | 1946 | • | 6.8 | 0 | 0 | 4764 | ||
| 9 | Mademoiselle Fifi | 2.50 | 1946 | • | 6.3 | 0 | 0 | 711 | ||
| 10 | Burn 'Em Up Barnes | 2.50 | 1934 | • | 6.6 | 0 | 0 | 98 |












