
Carl Schell
Actor
- Born
- November 14, 1927
- Died
- June 6, 2019
Carl Schell was born on 14 November 1927 in Wolfsberg, Carinthia, Austria. He was an actor, known for The Blue Max (1966), Escape from East Berlin (1962) and No Man's Land (1962). He was married to Stella Mooney and Candida Robert. He died on 6 June 2019 in Locarno, Ticino, Switzerland.
Biography
Actor
| Vendesi(2002) |
Les grands dƩtectives(1974)as Pat |
Butler Parker(1972)as Cleveland |
| Schnee-Treiben(1971)as Der Skilehrer |
| Tournee(1970)as Der Deutsche |
Self
| Kronen Kƶnner Kavaliere(1984)as Self |
Zum blauen Bock(1957)as Self - Musician, Self - Performer |
Dalli Dalli(1971)as Petruchio |
| Eins plus Eins gegen Zwei(1971)as Self |
| Sie und er im Kreuzverhƶr(1971)as Self |
Known for
Photos 2
Credit Score: Carl Schell
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Spy | 30.00 | 1965 | ⢠| 7.2 | 4 | 19 | 2747 | ||
| 2 | The Blue Max | 7.50 | 1966 | ⢠| 7.1 | 1 | 4 | 8221 | ||
| 3 | Werewolf in a Girls' Dormitory | 2.60 | 1963 | ⢠| 4.8 | 0 | 0 | 1497 | ||
| 4 | Escape from East Berlin | 2.50 | 1962 | ⢠| 6.7 | 0 | 0 | 805 | ||
| 5 | No Man's Land | 2.50 | 1962 | ⢠| 6.2 | 0 | 0 | 60 | ||
| 6 | Les naufrageurs | 2.38 | 1959 | ⢠| 5.8 | 0 | 0 | 74 | ||
| 7 | Drei Mädels vom Rhein | 2.00 | 1955 | ⢠| 4.9 | 0 | 0 | 39 | ||
| 8 | With Love in Mind | 1.63 | 1970 | ⢠| 0.0 | 0 | 0 | 0 | ||
| 9 | The Confession | 1.25 | 2001 | ⢠| 3.8 | 0 | 0 | 175 | ||
| 10 | Kein Engel ist so rein | 1.25 | 1950 | ⢠| 0.0 | 0 | 0 | 0 |




