Noëlle Schönwald
Actress
- Awards
- 0 wins, 1 nominations
Noëlle Schönwald is known for The Longest Night (2019), Victorinos (2009) and Al final del espectro (2006).
Biography
Actress
So Much Tenderness(2022)as Aurora |
Pa' Quererte(2020)as Lizeth PiedrahĂta |
| Permanencia(2020) |
| Ruido(2019) |
BolĂvar: Una lucha admirable(2019)as Manuela Espejo |
Known for
Credit Score: Noëlle Schönwald
Tue Nov 28 2017 â Mon Apr 22 2019
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heart's Decree | 10.00 | 2016 | âą | 8.1 | 0 | 0 | 291 | ||
| 2 | La Bruja | 5.00 | 2011 | âą | 7.8 | 0 | 0 | 63 | ||
| 3 | BolĂvar: Una lucha admirable | 3.75 | 2019 | âą | 7.3 | 0 | 0 | 994 | ||
| 4 | Victorinos | 3.75 | 2009 | âą | 7.4 | 0 | 0 | 100 | ||
| 5 | So Much Tenderness | 3.09 | 2023 | âą | 5.8 | 0 | 0 | 58 | ||
| 6 | The Longest Night | 3.09 | 2021 | âą | 5.7 | 0 | 0 | 276 | ||
| 7 | Al final del espectro | 3.09 | 2006 | âą | 5.9 | 0 | 0 | 578 | ||
| 8 | Love in the Time of Cholera | 2.50 | 2007 | âą | 6.4 | 0 | 0 | 24847 | ||
| 9 | 5 Viudas Sueltas | 2.38 | 2013 | âą | 5.8 | 0 | 0 | 9 |


