
Doris Schretzmayer
Actress
- Born
- May 31, 1972
- Awards
- 0 wins, 1 nominations
Doris Schretzmayer was born on 31 May 1972 in Tulln an der Donau, Austria. She is an actress, known for Gruber Is Leaving (2015), What to Do in Case of Fire (2001) and Der letzte Zeuge (1998).
Biography
Actress
Die Maiwald(2026)as Johanna Maiwald |
Die Chefin(2012)as Sabine Hübner |
Biester(2024)as Constanze |
Hubert ohne Staller - Dem Himmel ganz nah(2023)as Susanne Gabler |
Vienna Crime Squad(2005)as Daniela Lasnig, Sofia Weidner |
Self
Die Millionenshow(2000)as Self |
| Sehr witzig!?(2016)as Self |
Dancing Stars(2005)as Self - Contestant |
| Österreich wählt(2011)as Self |
| Einfach Kathi - Resch & Lieblich(2012)as Self |
Archive Footage
Sendung ohne Namen(2002)as Self |
Known for
Photos 3
Credit Score: Doris Schretzmayer
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spuren des Bösen | 5.00 | 2011 | • | 7.7 | 0 | 0 | 251 | ||
| 2 | Der letzte Zeuge | 3.75 | 1998 | • | 7.4 | 0 | 0 | 269 | ||
| 3 | Kommissar Rex | 3.75 | 1994 | • | 7.2 | 0 | 0 | 6846 | ||
| 4 | Gruber Is Leaving | 3.25 | 2015 | • | 6.8 | 0 | 0 | 222 | ||
| 5 | The Dark Side of the Moon | 2.50 | 2016 | • | 6.1 | 0 | 0 | 7753 | ||
| 6 | Eierdiebe | 2.50 | 2004 | • | 6.8 | 0 | 0 | 653 | ||
| 7 | What to Do in Case of Fire | 2.50 | 2002 | • | 6.8 | 0 | 0 | 3819 | ||
| 8 | Tempo | 2.50 | 1998 | • | 6.4 | 0 | 0 | 96 | ||
| 9 | Millennium Mann | 2.38 | 2001 | • | 5.8 | 0 | 0 | 19 | ||
| 10 | Ternitz, Tennessee | 2.38 | 2000 | • | 5.3 | 0 | 0 | 95 |









