Patrick Stinson
ActorProducer
- Born
- April 7, 1962
- Awards
- 0 wins, 1 nominations
Patrick Stinson is a TV Host, Correspondent and Producer. In addition to his work on the hit syndicated television program, "Made In Hollywood," E! Entertainment Television, TV Guide Network, Reelz channel and Lifetime Television, this accomplished Broadcaster also served as an Anchor on MSNBC and…
Biography
Actor
Dead Night(2017)as News Anchor |
Dollhouse(2009)as Brett Locano |
Zoey 101(2005)as Carlon Jensen |
Medium(2005)as News Anchor |
Paparazzi(2004)as Patrick Stinson |
Producer
| Eye on L.A. Veteran Owned(2017) |
Made in Hollywood(2005) |
Self
Made in Hollywood(2005)as Self, Self - Host, Self - Co-Host |
Revealed(2013)as Self |
| Big Movie Premiere: This Is It(2009)as Self - Host |
| Michael Jackson: Stars Reflect on the Man in the Mirror(2009)as Self - Host |
Big Movie Premiere: Hancock(2008)as Self - Host |
Known for
Credit Score: Patrick Stinson
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | 7.50 | 2005 | • | 7.2 | 1 | 3 | 33232 | ||
| 2 | Dollhouse | 5.00 | 2009 | • | 7.7 | 0 | 0 | 53701 | ||
| 3 | Charmed | 3.75 | 1998 | • | 7.2 | 0 | 0 | 98709 | ||
| 4 | Crossing Jordan | 2.50 | 2001 | • | 7.0 | 0 | 0 | 13457 | ||
| 5 | The Perfect Storm | 2.50 | 2000 | • | 6.5 | 0 | 2 | 188378 | ||
| 6 | Paparazzi | 2.38 | 2004 | • | 5.7 | 0 | 0 | 16135 | ||
| 7 | Catch That Kid | 2.38 | 2004 | • | 5.2 | 0 | 0 | 11455 | ||
| 8 | Dead Night | 2.00 | 2018 | • | 4.4 | 0 | 0 | 1657 | ||
| 9 | Corky Romano | 2.00 | 2001 | • | 4.8 | 0 | 0 | 14244 |







