
Gail Strickland
ActressSoundtrack
- Born
- May 18, 1945
Gail Strickland attended acting courses at Florida State University, then studied with Sanford Meisner. She made her debut on television in the series 'As the World Turns' and she landed her first theatrical role (as the schoolteacher who has all the answers) in Donald Driver's 'Status Quo Vadis'…
Biography
Actress
My Apocalypse(2008)as Victoria Eastman |
First Monday(2002)as Justice Deborah Szwark |
ER(1994)as Dr. Renee Spielman |
Providence(1999)as Evelyn Lombard |
Chicago Hope(1994)as Shirley Fleming |
Thanks
Mischief Night(2014) |
Soundtrack
My Apocalypse(2008) |
| Sisters(1986) |
Self
The Pat Sajak Show(1989)as Self - Guest |
The Late Show(1986)as Self - Guest |
The Roy Leonard Show(1971)as Self |
Archive Footage
Dr. Quinn, Medicine Woman(1993)as Olive Davis |
Family Ties(1982)as Dorothy Canell |
Known for
Photos 12
Credit Score: Gail Strickland
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Star Trek: Deep Space Nine | 80.00 | 1993 | • | 8.1 | 4 | 32 | 77394 | ||
| 2 | Dallas | 30.00 | 1978 | • | 7.1 | 4 | 21 | 18200 | ||
| 3 | Dark Shadows | 10.00 | 1966 | • | 8.1 | 0 | 1 | 5997 | ||
| 4 | Norma Rae | 3.00 | 1979 | 7.3 | 2 | 4 | 14020 | |||
| 5 | The American President | 2.50 | 1995 | • | 6.9 | 0 | 1 | 65386 | ||
| 6 | How to Make an American Quilt | 2.50 | 1995 | • | 6.3 | 0 | 0 | 13131 | ||
| 7 | Uncommon Valor | 2.50 | 1983 | • | 6.3 | 0 | 0 | 13239 | ||
| 8 | Who'll Stop the Rain | 2.50 | 1978 | • | 6.6 | 0 | 0 | 3798 | ||
| 9 | The Drowning Pool | 2.50 | 1975 | • | 6.5 | 0 | 0 | 6947 | ||
| 10 | Protocol | 2.38 | 1984 | • | 5.5 | 0 | 0 | 5701 |
















