
Shinji Tanaka
Actor
Shinji Tanaka is known for Farewell to Dream (1956), A Flame at the Pier (1962) and Taiyô to bara (1956).
Biography
Actor
Big City: Days of Struggle(1976) |
Portrait of Chieko(1967) |
The Shape of Night(1964) |
The Scent of Incense. Part 1(1964) |
The Sunshine Girl(1963)as Kaoru Kojima |
Known for
Photos 9
Credit Score: Shinji Tanaka
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Farewell to Dream | 4.88 | 1956 | • | 7.1 | 0 | 0 | 271 | ||
| 2 | The Shape of Night | 3.75 | 1964 | • | 7.3 | 0 | 0 | 343 | ||
| 3 | Futari de aruita iku haru aki | 3.75 | 1962 | • | 7.1 | 0 | 0 | 91 | ||
| 4 | The Naked Island | 2.60 | 1962 | 8.0 | 0 | 1 | 6798 | |||
| 5 | The Sunshine Girl | 2.50 | 1963 | • | 7.0 | 0 | 0 | 54 | ||
| 6 | A Flame at the Pier | 2.50 | 1962 | • | 6.8 | 0 | 0 | 197 | ||
| 7 | Our Marriage | 2.50 | 1962 | • | 6.9 | 0 | 0 | 186 | ||
| 8 | Cruel Story of Youth | 2.50 | 1961 | • | 6.9 | 0 | 0 | 2816 | ||
| 9 | Thus Another Day | 2.50 | 1959 | • | 6.7 | 0 | 0 | 147 | ||
| 10 | Taiyô to bara | 2.50 | 1956 | • | 6.6 | 0 | 0 | 141 |










