Ash Varrez
Actor
Ash Varrez is known for Bend It Like Beckham (2002), The Inbetweeners (2008) and Bad Girls (1999).
Biography
Actor
Doctors(2000)as Mr. Dutta, Mr. Jadhu |
It's a Wonderful Afterlife(2010)as Nan Man (Mr. Chopra) |
A Touch of Frost(1992)as Mr Patel |
The Inbetweeners(2008)as Mr Sethi |
10 Days to War(2008)as Pakistani Ambassador |
Known for
Credit Score: Ash Varrez
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Inbetweeners | 25.00 | 2010 | • | 8.4 | 1 | 6 | 100847 | ||
| 2 | Coronation Street | 19.00 | 1960 | • | 5.6 | 10 | 30 | 6613 | ||
| 3 | Shoot the Messenger | 5.00 | 2006 | • | 6.9 | 2 | 2 | 296 | ||
| 4 | Bad Girls | 5.00 | 1999 | • | 7.9 | 0 | 0 | 2789 | ||
| 5 | El próximo oriente | 3.09 | 2006 | • | 5.6 | 0 | 0 | 273 | ||
| 6 | The Whistleblowers | 2.50 | 2007 | • | 6.4 | 0 | 0 | 156 | ||
| 7 | Bend It Like Beckham | 2.50 | 2003 | • | 6.7 | 0 | 1 | 122936 | ||
| 8 | Bhaji on the Beach | 2.50 | 1994 | • | 6.4 | 0 | 1 | 1314 | ||
| 9 | It's a Wonderful Afterlife | 2.38 | 2021 | • | 5.4 | 0 | 0 | 1750 |




