
Pruitt Taylor Vince
#2896▼66ActorDirectorProducer
- Born
- July 5, 1960
- Awards
- 3 wins, 5 nominations
Pruitt can next be seen starring as a series regular in the Apple TV+ series Lady in the Lake, opposite Natalie Portman. Other television work includes recurring in Netflix's Stranger Things, Marvel's Agents of S.H.I.E.L.D., NBC's Heroes Reborn, True Blood, The Walking Dead, The Mentalist, and…
Biography
Director
Infamous(2010) |
Actor
Superman(2025)as Pa Kent |
Lady in the Lake(2024)as Bob Bauer |
Crime Story(2021)as Tommy |
Scripts Gone Wild Zombie Nightmare(2019) |
Bird Box(2018)as Rick |
Producer
F.U.A.I.(2024) |
Self
Damn Dirty Geeks(2015)as Self |
Svengoolie(1995)as Self - Guest |
| The Making of Broken Blood(2013)as Self |
Nobody Wants Your Film(2005)as Self |
| Trapped: From Within(2002)as Self - 'Marvin Pool' |
Archive Footage
The Walking Dead(2010)as Otis |
Known for
Photos 58
Credit Score: Pruitt Taylor Vince
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murder One | 400.00 | 1995 | • | • | 8.2 | 3 | 8 | 2681 | |
| 2 | Deadwood | 40.00 | 2004 | 8.6 | 8 | 28 | 128546 | |||
| 3 | JFK | 15.00 | 1991 | • | 8.0 | 2 | 8 | 182233 | ||
| 4 | Mississippi Burning | 15.00 | 1989 | • | 7.8 | 1 | 7 | 127843 | ||
| 5 | The Legend of 1900 | 6.50 | 1998 | • | 8.0 | 0 | 0 | 73617 | ||
| 6 | Identity | 4.50 | 2003 | • | 7.3 | 0 | 0 | 292714 | ||
| 7 | Beautiful Girls | 3.75 | 1996 | • | 7.1 | 0 | 0 | 36339 | ||
| 8 | Jacob's Ladder | 3.75 | 1990 | • | 7.4 | 0 | 0 | 129112 | ||
| 9 | Angel Heart | 3.75 | 1987 | • | 7.2 | 0 | 0 | 104031 | ||
| 10 | Superman | 3.00 | 2025 | • | 7.0 | 0 | 0 | 411597 |
















