Michael Visaroff
Actor
- Born
- November 18, 1889
- Died
- February 27, 1951
A graduate of the Principal Dramatic School in Russia, Visaroff began his career on the stage and made the transition to movies in 1925. He played a number of 'noble' people in films - counts, etc. At the time of his death from pneumonia, he was in the midst of rehearsals for a play.
Biography
Actor
Macao(1952)as Russian Doorman |
Intrigue(1947)as Ship's Captain |
Northwest Outpost(1947)as Capt. Tikhonoff |
Desperate(1947)as Villager |
Don Ricardo Returns(1946)as Captain Martinez |
Archive Footage
The Laurel and Hardy Show(1986)as Innkeeper (1986) |
Known for
Photos 7
Credit Score: Michael Visaroff
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Two Arabian Knights | 5.00 | 1927 | ⢠| 6.6 | 1 | 1 | 1268 | ||
| 2 | For Whom the Bell Tolls | 3.00 | 1943 | 6.8 | 1 | 9 | 11147 | |||
| 3 | Woman of the Year | 3.00 | 1942 | 7.1 | 1 | 2 | 11811 | |||
| 4 | The Son of Monte Cristo | 2.50 | 1941 | ⢠| 6.2 | 0 | 1 | 965 | ||
| 5 | Mark of the Vampire | 2.50 | 1935 | ⢠| 6.3 | 0 | 0 | 6117 | ||
| 6 | A Girl in Every Port | 2.50 | 1928 | ⢠| 6.6 | 0 | 0 | 951 | ||
| 7 | Yolanda and the Thief | 2.38 | 1946 | ⢠| 5.9 | 0 | 0 | 1258 | ||
| 8 | Madame Curie | 2.25 | 1944 | 7.2 | 0 | 7 | 3604 | |||
| 9 | Don Ricardo Returns | 2.00 | 1946 | ⢠| 4.2 | 0 | 0 | 74 | ||
| 10 | Flight to Nowhere | 2.00 | 1946 | ⢠| 4.5 | 0 | 0 | 328 |











