
Tuc Watkins
#3454▼329ActorProducer
- Born
- September 2, 1966
- Awards
- 3 wins, 10 nominations
Tuc Watkins was born on 2 September 1966 in Kansas City, Missouri, USA. He is an actor and producer, known for The Mummy (1999), One Life to Live (1968) and The Good Shepherd (2006).
Biography
Actor
Death on the Brandywine(2026)as Sean Riley |
Paradise(2025)as Tim Redmond |
The Rookie(2018)as Russell Wilkes |
Shifting Gears(2025)as Pete Holterman |
Exit Interviews(2025)as Robert |
Producer
| Point View Terrace(2008) |
Self
A Big Gay Hairy Hit! Where the Bears Are: The Documentary(2023)as Self |
In Creative Company(2020)as Self |
The Boys in the Band: Something Personal(2020)as Self |
The 73rd Annual Tony Awards(2019)as Self - Audience Member |
Broadway.com #LiveatFive(2015)as Self |
Archive Footage
Daytime's Greatest Weddings(2004) |
Known for
Photos 39
Credit Score: Tuc Watkins
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Desperate Housewives | 40.00 | 2004 | • | 7.6 | 7 | 38 | 153863 | ||
| 2 | The Mummy | 7.50 | 1999 | • | 7.1 | 0 | 1 | 501824 | ||
| 3 | Beggars and Choosers | 6.50 | 1999 | • | 8.0 | 0 | 1 | 284 | ||
| 4 | All My Children | 5.00 | 1970 | • | 6.8 | 1 | 2 | 3645 | ||
| 5 | Where the Bears Are | 3.75 | 2012 | • | 7.5 | 0 | 0 | 684 | ||
| 6 | Exit Interviews | 3.25 | 2026 | • | 6.5 | 0 | 0 | 16 | ||
| 7 | One Life to Live | 2.50 | 1968 | • | 6.9 | 0 | 2 | 2864 | ||
| 8 | The Good Shepherd | 2.50 | 2006 | • | 6.7 | 0 | 1 | 112381 | ||
| 9 | I Think I Do | 2.50 | 1998 | • | 6.6 | 0 | 0 | 1820 | ||
| 10 | The Electric State | 2.38 | 2025 | • | 5.9 | 0 | 0 | 84636 |
















