
Simon Webb
ActorAdditional Crew
Simon Webb is known for Happy Gilmore (1996), Riding the Bullet (2004) and Ninja Turtles: The Next Mutation (1997).
Biography
Actor
Supergirl(2015)as Butler, Philippe |
Chilling Adventures of Sabrina(2018)as Father Clive |
The Grand Gamble(2018)as William Weller |
Kids from Camelot(2017) |
Psych(2006)as Dr. Adair |
Additional Crew
Lawrence & Holloman(2013) |
Self
Broken Palace(2014)as Narrator |
Known for
Photos 3
Credit Score: Simon Webb
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The X-Files | 120.00 | 1993 | • | 8.6 | 16 | 62 | 272863 | ||
| 2 | Sanctuary | 3.75 | 2008 | • | 7.3 | 0 | 1 | 24084 | ||
| 3 | Men in Trees | 3.75 | 2006 | • | 7.3 | 0 | 0 | 5881 | ||
| 4 | First Wave | 3.75 | 1999 | • | 7.2 | 0 | 1 | 3905 | ||
| 5 | The Commish | 3.75 | 1991 | • | 7.1 | 0 | 1 | 2810 | ||
| 6 | Happy Gilmore | 3.00 | 1996 | • | 7.0 | 0 | 0 | 307099 | ||
| 7 | Lawrence & Holloman | 2.50 | 2013 | • | 6.0 | 0 | 0 | 130 | ||
| 8 | The Lotus Eaters | 2.50 | 1993 | • | 6.6 | 0 | 0 | 216 | ||
| 9 | Riding the Bullet | 2.38 | 2005 | • | 5.2 | 0 | 0 | 11534 | ||
| 10 | Ninja Turtles: The Next Mutation | 2.00 | 1997 | • | 4.3 | 0 | 0 | 1991 |








