Carol Ann Williams
Actress
Carol Ann Williams is known for 1941 (1979), The Creature Wasn't Nice (1981) and The Hollywood Knights (1980).
Biography
Actress
Victims for Victims: The Theresa Saldana Story(1984) |
The Creature Wasn't Nice(1981)as TV Host #3 |
Baby Comes Home(1980)as Young Nurse |
The Hollywood Knights(1980)as Jane |
1941(1979)as USO Girl |
Known for
Photos 3
Credit Score: Carol Ann Williams
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Waltons | 40.00 | 1972 | • | 7.6 | 13 | 37 | 10294 | ||
| 2 | The Kids from C.A.P.E.R. | 5.00 | 1976 | • | 7.6 | 0 | 0 | 70 | ||
| 3 | The Hollywood Knights | 2.50 | 1980 | • | 6.2 | 0 | 0 | 5681 | ||
| 4 | Laverne & Shirley | 2.50 | 1976 | • | 7.0 | 0 | 1 | 9749 | ||
| 5 | Shazam! | 2.50 | 1974 | • | 6.5 | 0 | 0 | 1835 | ||
| 6 | 1941 | 2.38 | 1979 | • | 5.8 | 0 | 3 | 38959 | ||
| 7 | More American Graffiti | 2.38 | 1979 | • | 5.4 | 0 | 0 | 5500 | ||
| 8 | Butch and Sundance: The Early Days | 2.38 | 1979 | • | 5.7 | 0 | 1 | 1870 | ||
| 9 | The Creature Wasn't Nice | 1.25 | 1983 | • | 3.6 | 0 | 0 | 1950 |







