
Kent Williams
ActorAdditional CrewSound Department
- Born
- October 11, 1964
- Awards
- 5 wins, 8 nominations
Kent Williams was born on 11 October 1964 in Commerce, Texas, USA. He is an actor, known for Dragon Ball Z: Battle of Gods (2013), Fullmetal Alchemist: Brotherhood (2009) and Dragon Ball Z Kai (2009).
Biography
Actor
That Time I Got Reincarnated as a Slime(2018)as Rigurd, Seven Luminaries Priest (Dena) |
Golden Kamuy(2018)as Nagakura, Shinpachi Nagakura |
My Hero Academia: All's Justice(2026)as Mr. Compress |
In the Clear Moonlit Dusk(2026)as Yoi's Father |
Hell's Paradise(2023)as Male Official |
Sound Department
Claymore(2007) |
Additional Crew
The Ossan Newbie Adventurer, Trained to Death by the Most Powerful Party, Became Invincible(2024) |
Gran Turismo(2023) |
Licorice Pizza(2021) |
ChäoS;Child: Silent Sky(2017) |
Genocidal Organ(2017) |
Archive Footage
The Starlost: The Invasion(1980)as Captain |
Archive Sound
The World of Dragon Ball Z(2000) |
Known for
Photos 1
Credit Score: Kent Williams
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fullmetal Alchemist: Brotherhood | 16.25 | 2009 | • | 9.1 | 0 | 0 | 248288 | ||
| 2 | Dragon Ball Z Kai | 12.50 | 2009 | • | 8.3 | 0 | 0 | 28108 | ||
| 3 | To Be Hero X | 5.00 | 2025 | 8.6 | 0 | 0 | 10235 | |||
| 4 | Solo Leveling | 5.00 | 2024 | 8.5 | 0 | 0 | 110763 | |||
| 5 | Solo Leveling: ReAwakening | 5.00 | 2024 | 8.7 | 0 | 0 | 16989 | |||
| 6 | Fruits Basket | 5.00 | 2019 | 8.5 | 0 | 0 | 13320 | |||
| 7 | Dragon Ball Super | 5.00 | 2017 | 8.3 | 0 | 0 | 45609 | |||
| 8 | Dragon Ball Z: Battle of Gods | 3.75 | 2014 | • | 7.1 | 0 | 0 | 32086 | ||
| 9 | That Time I Got Reincarnated as a Slime | 2.00 | 2018 | 8.0 | 0 | 0 | 23886 | |||
| 10 | My Hero Academia: Heroes Rising | 2.00 | 2020 | 7.8 | 0 | 0 | 12763 |












