
Kaoru Yachigusa
Actress
- Born
- January 6, 1931
- Died
- October 24, 2019
- Awards
- 6 wins, 9 nominations
Kaoru Yachigusa was born on 6 January 1931 in Osaka, Japan. She was an actress, known for Samurai I: Musashi Miyamoto (1954), Samurai III: Duel at Ganryu Island (1956) and With Beauty and Sorrow (1965). She was married to Senkichi Taniguchi. She died on 24 October 2019 in Tokyo, Japan.
Biography
Actress
Butler Saionji's Great Reasoning(2018)as Yuriko Ijuin |
Yasuragi no sato(2017) |
Honjitsu wa, Ohigara mo yoku(2017)as Kikuyo Ninomiya |
Kidnap Tour(2016) |
Love That Makes You Cry(2016)as Shizue Sendo |
Self
L'aventure humaine(1997)as Self |
Tetsuko no heya(1976)as Self |
Mifune: The Last Samurai(2015)as Self |
Asaichi(2010)as Self |
| ShĂ´fukutei tsurube ga umareta riyu(2010)as Self |
Archive Footage
Tetsuko no heya(1976)as Self |
Known for
Photos 2
Credit Score: Kaoru Yachigusa
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samurai III: Duel at Ganryu Island | 4.88 | 1967 | ⢠| 7.5 | 0 | 0 | 7243 | ||
| 2 | Samurai II: Duel at Ichijoji Temple | 4.88 | 1955 | ⢠| 7.3 | 0 | 0 | 7536 | ||
| 3 | Samurai I: Musashi Miyamoto | 3.75 | 1955 | ⢠| 7.4 | 0 | 0 | 10319 | ||
| 4 | Toad's Oil | 3.25 | 2009 | ⢠| 6.7 | 0 | 0 | 145 | ||
| 5 | With Beauty and Sorrow | 3.25 | 1965 | ⢠| 6.7 | 0 | 0 | 386 | ||
| 6 | Madame Butterfly | 3.25 | 1954 | ⢠| 6.6 | 0 | 0 | 55 | ||
| 7 | Hikidashi no naka no rabu retâ | 2.50 | 2009 | ⢠| 6.5 | 0 | 0 | 71 | ||
| 8 | Dear Doctor | 2.50 | 2009 | ⢠| 7.0 | 0 | 0 | 793 | ||
| 9 | Ashura no gotoku | 2.50 | 2003 | ⢠| 7.0 | 0 | 0 | 360 |









