
Amaury Nolasco
ActorProducer
- Born
- December 24, null
- Awards
- 0 wins, 5 nominations
Amaury Nolasco was born in Puerto Rico. He is an actor and producer, known for Prison Break (2005), Transformers (2007) and A Good Day to Die Hard (2013).
Biography
Actor
BFFs(2025)as Gabe Barr |
Land of Women(2024)as Kevin |
Hightown(2020)as Frankie Cuevas Sr. |
Lights Out(2024)as Fosco |
The Valet(2022)as Benny |
Producer
Todo lo que nunca fuimos(2026) |
Ours Is a Future |
| Untitled Woody Allen Project |
| The Thing That Hurts |
| Dead Guy |
Thanks
One Step at a Time(2024) |
Resurrection: Prison Break(2017) |
Self
IX Premios Platino del Cine Iberoamericano(2022)as Self - Presenter |
Made in Hollywood(2005)as Self |
Hollywood Insider(2018)as Self |
Poker Night Live(2018)as Self - Guest |
Gardens Poker Night(2018)as Self |
Archive Footage
Prison Break: The Final Break(2009)as Fernando Sucre |
| Inside '2 Fast 2 Furious'(2003)as Self |
Known for
Photos 204
Credit Score: Amaury Nolasco
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prison Break | 32.50 | 2005 | • | 8.3 | 0 | 1 | 667355 | ||
| 2 | Transformers | 7.50 | 2007 | • | 7.1 | 0 | 3 | 718441 | ||
| 3 | 2 Fast 2 Furious | 3.00 | 2003 | • | 6.0 | 0 | 0 | 324043 | ||
| 4 | The Rum Diary | 2.50 | 2011 | • | 6.1 | 0 | 0 | 110152 | ||
| 5 | Street Kings | 2.50 | 2008 | • | 6.8 | 0 | 0 | 126890 | ||
| 6 | A Good Day to Die Hard | 2.38 | 2013 | • | 5.2 | 0 | 0 | 223156 | ||
| 7 | Armored | 2.38 | 2009 | • | 5.7 | 0 | 0 | 32764 | ||
| 8 | Max Payne | 2.38 | 2008 | • | 5.3 | 0 | 0 | 134043 | ||
| 9 | The Benchwarmers | 2.38 | 2006 | • | 5.6 | 0 | 0 | 58366 | ||
| 10 | Mr. 3000 | 2.38 | 2004 | • | 5.6 | 0 | 0 | 15883 |




















