Miyuri Shimabukuro
ActressMusic Department
- Awards
- 0 wins, 2 nominations
Miyuri Shimabukuro is known for MOMENTARY LILY (2025), Bofuri: I Don't Want to Get Hurt, So I'll Max Out My Defense (2020) and Mobile Suit Gundam: The Witch from Mercury (2022).
Biography
Actress
| Tensei Shita Daiseijo wa, Seijo de Aru Koto wo Hitakakusu(2026)as Charlotte |
Agents of the Four Seasons: Dance of Spring(2026)as Rosei Kantsubaki (Child), Rosei kantsubaki (Child) |
Fire Force(2019)as Inca Kasugatani, Inca Kasuganiat |
You and I Are Polar Opposites(2026)as Azuma |
The Daily Life of a Part-Time Torturer(2026)as Cero (Child) |
Music Department
Yuuna and the Haunted Hot Springs(2018) |
Known for
Credit Score: Miyuri Shimabukuro
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detective Conan | 12.50 | 1996 | • | 8.5 | 0 | 0 | 18167 | ||
| 2 | Rock Is a Lady's Modesty | 6.50 | 2025 | • | 7.7 | 0 | 0 | 413 | ||
| 3 | Bofuri: I Don't Want to Get Hurt, So I'll Max Out My Defense | 4.88 | 2020 | • | 7.3 | 0 | 0 | 3215 | ||
| 4 | Mobile Suit Gundam: The Witch from Mercury | 3.75 | 2022 | • | 7.4 | 0 | 0 | 1943 | ||
| 5 | Wonder Egg Priority | 3.75 | 2021 | • | 7.2 | 0 | 0 | 5372 | ||
| 6 | Boarding School Juliet | 3.75 | 2018 | • | 7.3 | 0 | 0 | 1402 | ||
| 7 | Flower and Asura | 3.25 | 2025 | • | 6.4 | 0 | 0 | 150 | ||
| 8 | MOMENTARY LILY | 3.09 | 2025 | • | 5.4 | 0 | 0 | 96 | ||
| 9 | Lazarus | 2.50 | 2025 | • | 7.0 | 0 | 1 | 6097 | ||
| 10 | The First Slam Dunk | 2.00 | 2023 | 8.0 | 0 | 0 | 12920 |




