
Caitlin Keats
ActressWriter
- Born
- September 26, 1972
Caitlin Keats was born on 26 September 1972 in New York City, New York, USA. She is an actress and writer, known for Kill Bill: Vol. 2 (2004), Somewhere (2010) and She Loves Me Not (2013).
Biography
Writer
Actress
Killer Weekend(2020)as Marina |
Dragon Kin(2018)as Elizabeth |
Walk It Out(2016)as Caitlin |
Be Somebody(2016)as Karen Lowe |
Close Range(2015)as Angela Reynolds |
Thanks
Treachery(2013) |
Self
Sagittarius Today(2019)as Self - Host |
Libra Today(2019)as Self - Host |
Virgo Today(2019)as Self - Host |
Leo Today(2019)as Self - Host |
Cancer Today(2019)as Self - Host |
Archive Footage
Kill Bill: The Whole Bloody Affair(2004)as Janeen |
Known for
Photos 9
Credit Score: Caitlin Keats
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kill Bill: Vol. 2 | 15.00 | 2004 | • | 8.0 | 0 | 0 | 870148 | ||
| 2 | The Mentalist | 10.00 | 2008 | • | 8.2 | 0 | 1 | 228019 | ||
| 3 | Close Range | 3.09 | 2015 | • | 5.1 | 0 | 0 | 6135 | ||
| 4 | Somewhere | 2.50 | 2011 | • | 6.3 | 0 | 0 | 48650 | ||
| 5 | NCIS: Los Angeles | 2.50 | 2009 | • | 6.8 | 0 | 1 | 60378 | ||
| 6 | Broken English | 2.50 | 2008 | • | 6.3 | 0 | 0 | 7563 | ||
| 7 | The Lather Effect | 2.50 | 2006 | • | 6.0 | 0 | 0 | 727 | ||
| 8 | Be Somebody | 2.38 | 2016 | • | 5.6 | 0 | 0 | 4482 | ||
| 9 | The Good Humor Man | 2.38 | 2005 | • | 5.8 | 0 | 0 | 681 | ||
| 10 | She Loves Me Not | 2.00 | 2013 | • | 4.7 | 0 | 0 | 222 |

















