Ikuko Yamamoto
Actress
Ikuko Yamamoto is known for Princess Mononoke (1997), Spirited Away (2001) and Ponyo (2008).
Biography
Actress
Okome no Onna - Kokuzei-kyoku SiryƓ-ChƓsa-ka Zakkoku-shitsu(2026)as Gonda |
Igunaito - HƓ no MuhƓmono -(2025)as Masako Nishida |
Golden Kamuy: The Hunt of Prisoners in Hokkaido(2024)as Edogai's Mother |
The Silent Service Season One - The Battle of Tokyo Bay(2024) |
Hana saku ashita(2014) |
Known for
Credit Score: Ikuko Yamamoto
Fri Mar 28 2003
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spirited Away | 75.00 | 2003 | ⢠| 8.6 | 1 | 1 | 966394 | ||
| 2 | Princess Mononoke | 15.00 | 1997 | ⢠| 8.3 | 0 | 0 | 483613 | ||
| 3 | Atsuhime | 12.50 | 2008 | ⢠| 8.3 | 0 | 0 | 270 | ||
| 4 | Nobunaga: King of Zipangu | 10.00 | 1992 | ⢠| 8.1 | 0 | 0 | 35 | ||
| 5 | Ponyo | 5.00 | 2009 | ⢠| 7.6 | 0 | 0 | 185220 | ||
| 6 | Golden Kamuy: The Hunt of Prisoners in Hokkaido | 2.50 | 2025 | ⢠| 7.0 | 0 | 0 | 522 | ||
| 7 | The Silent Service Season One - The Battle of Tokyo Bay | 2.50 | 2024 | ⢠| 6.9 | 0 | 0 | 252 | ||
| 8 | Misutenaide Daisy | 2.50 | 1997 | ⢠| 6.2 | 0 | 0 | 27 | ||
| 9 | Okome no Onna - Kokuzei-kyoku SiryÓ-ChÓsa-ka Zakkoku-shitsu | 1.25 | 2026 | ⢠| 0.0 | 0 | 0 | 0 | ||
| 10 | Kaiki Senyaichiya Monogatari: !! no Maki | 1.25 | 1991 | ⢠| 0.0 | 0 | 0 | 0 |




