
Raul A. Reyes
Actor
Raul A. Reyes is known for Live from Lincoln Center (1976), FBI: Most Wanted (2020) and Shades of Blue (2016).
Biography
Actor
FBI: Most Wanted(2020)as President Torres |
The Undoing(2020)as TV Newscaster |
Shades of Blue(2016)as Bailiff |
The Blacklist(2013)as Cuban Pilot |
All My Children(1970)as Angry Patron |
Self
CNN Newsroom(1989)as Self - Immigration Analyst, Self - CNN Opinion writer, Self - CNN Opinion Writer, Self - Guest, Self - Attorney, Self - CNNOpinion writer, Self - Correspondent |
| One World with Zain Asher & Bianna Golodryga(2021)as Self - Immigration Analyst, Self - CNN Opinion writer |
Connect the World(2010)as Self - CNN Opinion writer, Self - Immigration Analyst |
| Early Start with Rahel Solomon(2025)as Self - Immigration Analyst, Self - Immigration Attorney |
| CNN News Central(2023)as Self - CNN Opinion writer, Self - Immigration Analyst |
Known for
Photos 36
Credit Score: Raul A. Reyes
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Live from Lincoln Center | 100.00 | 1976 | • | 8.6 | 14 | 73 | 324 | ||
| 2 | The Blacklist | 24.00 | 2013 | • | 7.9 | 1 | 10 | 300598 | ||
| 3 | Jump Tomorrow | 9.75 | 2001 | • | 7.1 | 1 | 1 | 1553 | ||
| 4 | All My Children | 5.00 | 1970 | • | 6.8 | 1 | 2 | 3645 | ||
| 5 | Law & Order: Criminal Intent | 5.00 | 2001 | • | 7.6 | 0 | 0 | 29832 | ||
| 6 | Another World | 3.75 | 1964 | • | 7.1 | 0 | 1 | 1292 | ||
| 7 | FBI: Most Wanted | 2.50 | 2020 | • | 6.9 | 0 | 5 | 13296 | ||
| 8 | Shades of Blue | 2.50 | 2016 | • | 7.0 | 0 | 0 | 11619 | ||
| 9 | Guiding Light | 2.50 | 1952 | • | 6.6 | 0 | 0 | 2081 |












