
Mahmoud El Gendy
ActorMusic DepartmentSoundtrack
- Born
- February 24, 1945
- Died
- April 11, 2019
"Mahmoud El Gendy" studied at a school in "Sanayeh" and graduated from "the textile" department and after graduation worked in a factory, and then submitted to "the Higher Institute" of Cinema and graduated in 1967. "Mahmoud El Gendy" work in cinema, theater and television. One of the plays that…
Biography
Actor
Sons of Adam(2018)as Mr. Sayed Shokry |
Souq elgomaa(2018)as The Prince |
El-Kewayyesin(2018)as Bunduq |
Zel Al Raees(2017)as Taher |
The Godfather(2017) |
Music Department
Abu Al Elaa 90(1996) |
One Thousand and One Nights(1985) |
Soundtrack
Abu Al Elaa 90(1996) |
Mr. Abu Al Elaa Al Bishri Journey(1986) |
One Thousand and One Nights(1985) |
The Honey and the Tears(1983) |
Abnaie Al Aezzaa Shokran(1979) |
Self
El Bashayer(1987)as Self |
Known for
Photos 1
Credit Score: Mahmoud El Gendy
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Honey and the Tears | 13.00 | 1983 | • | 8.1 | 0 | 0 | 156 | ||
| 2 | One Thousand and One Nights | 10.00 | 1985 | • | 8.1 | 0 | 0 | 54 | ||
| 3 | Wahed men el-Nas | 4.88 | 2006 | • | 7.2 | 0 | 0 | 3864 | ||
| 4 | Dumou Fi Oyoun Waqiha | 4.88 | 1980 | • | 7.1 | 0 | 0 | 305 | ||
| 5 | Sameer & Shaheer & Baheer | 3.75 | 2010 | • | 7.4 | 0 | 0 | 3033 | ||
| 6 | El-Tufan | 3.75 | 1985 | • | 7.1 | 0 | 0 | 65 | ||
| 7 | Abu Al Elaa 90 | 3.25 | 1996 | • | 6.4 | 0 | 0 | 38 | ||
| 8 | Shams el-Zanati | 2.50 | 1991 | • | 6.6 | 0 | 0 | 1445 | ||
| 9 | Reaction | 2.00 | 2011 | • | 4.3 | 0 | 0 | 118 | ||
| 10 | Al-Shariss | 1.25 | 1992 | • | 3.4 | 0 | 0 | 47 |










