Dario Bandiera
ActorDirectorAdditional Crew
- Born
- February 9, 1970
- Awards
- 0 wins, 2 nominations
Dario Bandiera was born on 9 February 1970 in Siracusa, Sicily, Italy. He is an actor and director, known for Italians (2009), Manual of Love 2 (2007) and Albakiara (2008).
Biography
Director
| Regression(2020) |
Actor
N.E.E.T.(2023) |
Emozioni Italiane(2023)as Dario Bandiera |
Amici di sempre(2022)as Rosario Marogna |
Natale da chef(2017)as Filippo Tosti |
Vacanze ai Caraibi(2015)as Adriano Fiore |
Additional Crew
Anni 90 - Parte II(1993) |
Thanks
Sconnessi(2018) |
Self
ViVi - La filosofia del sorriso(2021) |
| Regression(2020)as Self |
Stasera tutto è possibile(2015)as Self - Guest |
Maurizio Costanzo Show(1982)as Self |
| Sono sempre io(2016)as Self |
Known for
Credit Score: Dario Bandiera
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Just Married | 3.25 | 2009 | • | 6.1 | 0 | 0 | 484 | ||
| 2 | All'ultima spiaggia | 3.09 | 2012 | • | 5.7 | 0 | 0 | 81 | ||
| 3 | Workers - Pronti a tutto | 3.09 | 2012 | • | 5.4 | 0 | 0 | 256 | ||
| 4 | Manual of Love | 2.50 | 2005 | • | 6.3 | 0 | 0 | 5678 | ||
| 5 | Io che amo solo te | 2.38 | 2015 | • | 5.6 | 0 | 0 | 889 | ||
| 6 | Italians | 2.38 | 2009 | • | 5.6 | 0 | 0 | 1251 | ||
| 7 | Manual of Love 2 | 2.38 | 2007 | • | 5.5 | 0 | 0 | 2351 | ||
| 8 | A Scandalous Journey | 2.38 | 2002 | • | 5.6 | 0 | 0 | 406 | ||
| 9 | Albakiara | 1.25 | 2008 | • | 1.9 | 0 | 0 | 635 |









