
Reid Scott
#4053▲163ActorWriterProducer
- Born
- November 19, 1977
- Awards
- 1 wins, 7 nominations
Born and raised in upstate New York. Attended Syracuse University, where he was the first undergraduate to receive a combined Directing degree from the Theatre and Film schools. He is involved with several charitable organizations including Oceana, The Humane Society, and The Creative…
Biography
Writer
| Catching Babies(2022) |
Actor
Law & Order(1990)as Detective Vincent Riley |
Law & Order: Special Victims Unit(1999)as Detective Vincent Riley |
Universal Basic Guys(2024) |
Bat-Fam(2025)as Commissioner Gordon |
Venom: The Last Dance(2024)as Dr. Dan Lewis |
Producer
| Catching Babies(2022) |
Thanks
Sonic the Hedgehog(2020) |
Self
Today(1952)as Self - Guest |
The Kelly Clarkson Show(2019)as Self - Guest |
After Midnight(2024)as Self |
Entertainment Tonight(1981)as Self |
The Late Show with Stephen Colbert(2015)as Self |
Known for
Photos 155
Credit Score: Reid Scott
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veep | 130.00 | 2012 | • | 8.4 | 17 | 68 | 71591 | ||
| 2 | The Marvelous Mrs. Maisel | 40.00 | 2017 | 8.6 | 22 | 80 | 158041 | |||
| 3 | The Big C | 20.00 | 2010 | • | 8.1 | 1 | 6 | 20118 | ||
| 4 | Why Women Kill | 5.00 | 2019 | 8.3 | 0 | 0 | 38221 | |||
| 5 | My Boys | 4.88 | 2006 | • | 7.3 | 0 | 0 | 5559 | ||
| 6 | Dean | 2.50 | 2017 | • | 6.3 | 0 | 0 | 2865 | ||
| 7 | Venom | 2.00 | 2018 | 6.6 | 0 | 0 | 606358 | |||
| 8 | Venom: Let There Be Carnage | 1.14 | 2021 | 5.9 | 0 | 0 | 303724 | |||
| 9 | Venom: The Last Dance | 1.00 | 2024 | 6.0 | 0 | 0 | 155648 | |||
| 10 | The Idea of You | 1.00 | 2024 | 6.3 | 0 | 0 | 84543 |
















