
Nora-Jane Noone
ActressWriterProducer
- Born
- March 8, 1984
- Awards
- 1 wins, 6 nominations
Nora-Jane Noone was born on 8 March 1984 in Galway, Ireland. She is an actress and writer, known for The Descent (2005), The Magdalene Sisters (2002) and Brooklyn (2015).
Biography
Writer
Actress
Hidden Assets(2021)as Detective Sergeant Claire Wallace |
Bring Them Down(2024)as Caroline |
My Sailor, My Love(2022)as Kelly |
The Ipcress File(2022)as Dr. Karen Newton |
I Am Normal(2020)as Keira |
Producer
Thanks
The Making of 'The Descent'(2005) |
Soundtrack
Jack Taylor(2010) |
Self
The IFTA Awards 2025(2025)as Self |
| Deeper and Darker: The Making of the 'Descent: Part 2'(2010)as Self |
Xposé(2007)as Self |
The Making of 'The Descent'(2005)as Self - Holly |
| 3rd Irish Film and Television Awards(2005)as Self - Presenter |
Known for
Photos 68
Credit Score: Nora-Jane Noone
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Magdalene Sisters | 6.50 | 2003 | • | 7.7 | 0 | 2 | 30029 | ||
| 2 | Hidden Assets | 4.88 | 2022 | • | 7.2 | 0 | 0 | 4563 | ||
| 3 | The Descent | 4.50 | 2006 | • | 7.2 | 0 | 0 | 272364 | ||
| 4 | Brooklyn | 3.75 | 2015 | • | 7.5 | 0 | 3 | 158554 | ||
| 5 | Savage | 3.25 | 2010 | • | 6.4 | 0 | 0 | 813 | ||
| 6 | Ella Enchanted | 2.50 | 2004 | • | 6.3 | 0 | 0 | 80710 | ||
| 7 | The Descent: Part 2 | 2.38 | 2009 | • | 5.7 | 0 | 0 | 55737 | ||
| 8 | Doomsday | 2.38 | 2008 | • | 5.9 | 0 | 0 | 82355 | ||
| 9 | Legend of the Bog | 1.63 | 2009 | • | 3.1 | 0 | 0 | 1207 | ||
| 10 | 12 Feet Deep | 1.23 | 2017 | 5.2 | 0 | 0 | 18231 |














