Dana Goodman
WriterActress
Dana Goodman is known for The House Bunny (2008), Just Go with It (2011) and The Ridiculous 6 (2015).
Biography
Writer
American Princess(2019) |
Faking It(2014) |
Good Vibes(2011) |
Punk'd(2003) |
Actress
Home Team(2022)as Brooke's Mom |
American Princess(2019)as Dana Min Goodman |
The Ridiculous 6(2015)as Beaver Breath |
MOCKpocalypse(2014) |
Biatches(2014)as Dana (2014) |
Self
MOCKpocalypse(2014)as Self |
The Gong Show with Dave Attell(2008)as Self - Celebrity Judge |
| Saving Steve Agee(2008)as Self |
Trapped in TV Guide(2006)as Self |
Casting About(2005)as Self |
Archive Footage
Sorry/Not Sorry(2023)as Self - Comedian |
Known for
Photos 8
Credit Score: Dana Goodman
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Just Go with It | 3.00 | 2011 | • | 6.4 | 0 | 0 | 290056 | ||
| 2 | Bedtime Stories | 2.50 | 2008 | • | 6.0 | 0 | 0 | 106351 | ||
| 3 | Barbershop | 2.50 | 2002 | • | 6.4 | 0 | 0 | 35835 | ||
| 4 | That's My Boy | 2.38 | 2012 | • | 5.6 | 0 | 0 | 121758 | ||
| 5 | The House Bunny | 2.38 | 2008 | • | 5.6 | 0 | 0 | 95950 | ||
| 6 | You Don't Mess with the Zohan | 2.38 | 2008 | • | 5.6 | 0 | 0 | 227561 | ||
| 7 | Punk'd | 2.38 | 2003 | • | 5.9 | 0 | 0 | 9036 | ||
| 8 | The Ridiculous 6 | 2.00 | 2015 | • | 4.9 | 0 | 0 | 58601 | ||
| 9 | Deuce Bigalow: European Gigolo | 2.00 | 2005 | • | 4.7 | 0 | 0 | 56260 | ||
| 10 | Bucky Larson: Born to Be a Star | 1.25 | 2011 | • | 3.4 | 0 | 0 | 13524 |

















