
Arron Shiver
ActorWriterDirector
- Born
- July 19, 1977
- Awards
- 4 wins, 6 nominations
Arron Shiver was born on 19 July 1977 in Baton Rouge, Louisiana, USA. He is an actor and writer, known for Boardwalk Empire (2010), The Men Who Stare at Goats (2009) and 3:10 to Yuma (2007).
Biography
Director
Good Luck, Mr. Gorski(2011) |
Actor
Hold Your Breath(2024)as Sheriff Bell |
Rivals(2024)as The Stranger |
Ad Lucem(2023)as Detective Sakowski |
Doula(2022)as Silvio |
Ford v Ferrari(2019)as Charlie Brockman ABC |
Producer
Cortez(2017) |
Thanks
CharĀ·acĀ·ter(2009) |
Self
Boardwalk Empire: Season 3 - New Characters(2013)as Self |
| Cornfield Chaos: Scene Breakdown of 'the Last Stand'(2013)as Self |
Made in New Mexico(2012)as Self |
Known for
Photos 16
Credit Score: Arron Shiver
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boardwalk Empire | 100.00 | 2010 | ⢠| 8.6 | 20 | 57 | 217898 | ||
| 2 | Ford v Ferrari | 16.00 | 2019 | 8.1 | 2 | 4 | 570927 | |||
| 3 | 3:10 to Yuma | 6.00 | 2007 | ⢠| 7.6 | 0 | 2 | 350990 | ||
| 4 | The Book of Eli | 3.00 | 2010 | ⢠| 6.8 | 0 | 0 | 360984 | ||
| 5 | The Men Who Stare at Goats | 2.50 | 2009 | ⢠| 6.2 | 0 | 0 | 141810 | ||
| 6 | 21 Grams | 2.40 | 2004 | 7.6 | 0 | 2 | 253546 | |||
| 7 | Brothers | 1.50 | 2009 | 7.1 | 0 | 0 | 172486 | |||
| 8 | In the Valley of Elah | 1.50 | 2007 | 7.1 | 0 | 1 | 77431 | |||
| 9 | North Country | 1.50 | 2005 | 7.3 | 0 | 2 | 47536 | |||
| 10 | The Last Stand | 1.00 | 2013 | 6.3 | 0 | 0 | 150486 |














