
Tom Schmid
Actor
Tom Schmid is known for American Heiress (2007), Bones (2005) and The Bold and the Beautiful (1987).
Biography
Actor
Sam & Cat(2013)as Mr. Drange |
Big Time Rush(2009)as Mr. Taylor |
Justified(2010)as Davi |
Medium(2005)as Cameron's Dad |
The Bold and the Beautiful(1987)as Reverend Daniels, AA Meeting Leader, Minister |
Self
Centered in the Universe(2006)as Performer |
Breaking Up with Shannen Doherty(2006)as Dr. Thomas, Dr. Tom |
Archive Footage
Scare Tactics(2003)as Homeowner's Association President, Technician |
Known for
Photos 4
Credit Score: Tom Schmid
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scrubs | 60.00 | 2001 | • | 8.4 | 2 | 17 | 285718 | ||
| 2 | Desperate Housewives | 40.00 | 2004 | • | 7.6 | 7 | 38 | 153862 | ||
| 3 | Justified | 37.50 | 2010 | • | 8.6 | 2 | 8 | 130651 | ||
| 4 | The Shield | 25.00 | 2002 | • | 8.7 | 1 | 6 | 97613 | ||
| 5 | Bones | 5.00 | 2005 | • | 7.8 | 0 | 2 | 190457 | ||
| 6 | CSI: Miami | 5.00 | 2002 | • | 6.5 | 2 | 5 | 64494 | ||
| 7 | Angel | 5.00 | 1999 | • | 7.9 | 0 | 1 | 80617 | ||
| 8 | American Heiress | 2.38 | 2007 | • | 5.5 | 0 | 0 | 227 | ||
| 9 | Days of Our Lives | 2.38 | 1965 | • | 5.3 | 0 | 4 | 8124 | ||
| 10 | The Bold and the Beautiful | 1.25 | 1987 | • | 3.5 | 0 | 0 | 8882 |










