Santos
ActorAdditional Crew
Santos is known for My Super Ex-Girlfriend (2006), The Sopranos (1999) and Law & Order: Special Victims Unit (1999).
Biography
Actor
The Affair(2014)as Belly Laugh Man |
Diega!(2011)as Hector |
Louie(2010)as Open Mic Comedian #3 |
| Good Sharma(2010)as Surly Passenger |
Law & Order: Special Victims Unit(1999)as Kiki Maldonado |
Additional Crew
Grand Theft Auto: Episodes from Liberty City(2009) |
Grand Theft Auto IV: The Lost and Damned(2009) |
Archive Sound
Grand Theft Auto: Episodes from Liberty City(2009)as Andreas |
Known for
Credit Score: Santos
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Sopranos | 200.00 | 1999 | ⢠| 9.2 | 21 | 111 | 578643 | ||
| 2 | Law & Order: Special Victims Unit | 80.00 | 1999 | ⢠| 8.1 | 6 | 25 | 144404 | ||
| 3 | The Affair | 5.00 | 2014 | ⢠| 7.9 | 0 | 1 | 51946 | ||
| 4 | Good Sharma | 2.50 | 2017 | ⢠| 6.5 | 0 | 0 | 35 | ||
| 5 | Blood of My Blood | 2.50 | 2007 | ⢠| 6.8 | 0 | 0 | 1250 | ||
| 6 | My Super Ex-Girlfriend | 2.38 | 2006 | ⢠| 5.2 | 0 | 0 | 69451 | ||
| 7 | Bittersweet Place | 2.38 | 2008 | ⢠| 5.8 | 0 | 0 | 120 | ||
| 8 | Diega! | 1.63 | 2011 | ⢠| 0.0 | 0 | 0 | 0 | ||
| 9 | A Kiss of Chaos | 1.25 | 2010 | ⢠| 3.4 | 0 | 0 | 158 |





