Ayumu Kotomiya
Actress
Ayumu Kotomiya is known for My Hero Academia: Vigilantes (2025), Dead Account (2026) and Sentenced to Be a Hero (2026).
Biography
Actress
Yowayowa Teacher(2026)as Girl |
Scum of the Brave(2026)as Shunsui (Older Sister), Shunsui Older Sister |
Sentenced to Be a Hero(2026)as Child |
Dead Account(2026)as Woman 3 |
Love Through a Prism(2026)as Amy |
Self
| 2022-nen'do Shozoku Aoni Purodakushon Junia Shoukai(2024)as Self |
| Uchi no Natsu Fesu 2023: Fures'shu Natsu Fesu Tai(2023)as Self |
Known for
Credit Score: Ayumu Kotomiya
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love Through a Prism | 10.00 | 2026 | • | 8.2 | 0 | 0 | 1975 | ||
| 2 | Sentenced to Be a Hero | 5.00 | 2026 | • | 8.0 | 0 | 0 | 5422 | ||
| 3 | Yowayowa Teacher | 3.75 | 2026 | • | 7.4 | 0 | 0 | 60 | ||
| 4 | My Hero Academia: Vigilantes | 3.75 | 2025 | • | 7.2 | 0 | 0 | 2774 | ||
| 5 | Scum of the Brave | 2.50 | 2026 | • | 6.5 | 0 | 0 | 113 | ||
| 6 | Dead Account | 2.50 | 2026 | • | 6.2 | 0 | 0 | 329 | ||
| 7 | My Awkward Senpai | 2.50 | 2025 | • | 6.7 | 0 | 0 | 426 | ||
| 8 | From Old Country Bumpkin to Master Swordsman | 2.50 | 2025 | • | 6.7 | 0 | 0 | 1644 | ||
| 9 | ZatsuTabi -That's Journey- | 2.50 | 2025 | • | 6.5 | 0 | 0 | 183 |




