
Kais Nashif
Actor
- Born
- June 12, 1978
- Awards
- 2 wins, 3 nominations
Kais Nashif is a well known Palestinian actor living in Tel Aviv, Israel with frequent travel to the U.S. Kais is part German from his mother's side and speaks fluent German as well. Languages English, Arabic, Hebrew, German, conversational French, Education: Acting study at "Beit Zvi" the Schoolā¦
Biography
Actor
One Like Him(2022)as Karim |
Amira(2021)as Hani |
Abu Omar(2020)as Salah |
Limbo(2020)as Nabil |
Tel Aviv on Fire(2018)as Salam Abbass |
Thanks
Out in the Dark(2012) |
Known for
Photos 18
Credit Score: Kais Nashif
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ananda | 6.50 | 2012 | ⢠| 7.6 | 0 | 0 | 18 | ||
| 2 | Paradise Now | 4.88 | 2005 | ⢠| 7.4 | 0 | 1 | 24875 | ||
| 3 | On Any Saturday | 3.75 | 2006 | ⢠| 7.1 | 0 | 0 | 51 | ||
| 4 | Abu Omar | 3.25 | 2022 | ⢠| 6.9 | 0 | 0 | 104 | ||
| 5 | Tel Aviv on Fire | 3.25 | 2019 | ⢠| 6.7 | 0 | 0 | 2730 | ||
| 6 | Body of Lies | 3.00 | 2008 | ⢠| 7.0 | 0 | 0 | 250419 | ||
| 7 | Big Bad Wolves | 2.50 | 2013 | ⢠| 6.8 | 0 | 0 | 18416 | ||
| 8 | The Nativity Story | 2.50 | 2006 | ⢠| 6.8 | 0 | 0 | 13018 | ||
| 9 | Different Sky | 1.63 | 2006 | ⢠| 0.0 | 0 | 0 | 0 |











