Massimo Morini
ActorDirectorWriter
Massimo Morini is known for The President's Staff (2019), 12 12 12 (2014) and InvaXon - Alieni in Liguria (2004).
Biography
Director
The President's Staff(2019) |
12 12 12(2014) |
Capitan Basilico 2 - I Fantastici 4+4(2011) |
Capitan Basilico(2008) |
InvaXon - Alieni nello spazio(2007) |
Writer
The President's Staff(2019) |
12 12 12(2014) |
Capitan Basilico 2 - I Fantastici 4+4(2011) |
Capitan Basilico(2008) |
InvaXon - Alieni nello spazio(2007) |
Actor
Se mi vuoi bene(2019)as Luca Carboni (Double) |
The President's Staff(2019)as Max Wee Tans - Senior Bomb Squad |
Forever Young(2016)as DJ Fuck |
12 12 12(2014)as Joe |
Capitan Basilico 2 - I Fantastici 4+4(2011)as Massimo |
Producer
The President's Staff(2019) |
12 12 12(2014) |
Composer
The President's Staff(2019) |
12 12 12(2014) |
InvaXon - Alieni nello spazio(2007) |
Known for
Credit Score: Massimo Morini
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Se mi vuoi bene | 2.50 | 2019 | • | 6.1 | 0 | 0 | 526 | ||
| 2 | InvaXon - Alieni in Liguria | 2.50 | 2004 | • | 6.3 | 0 | 0 | 63 | ||
| 3 | Forever Young | 2.38 | 2016 | • | 5.6 | 0 | 0 | 552 | ||
| 4 | Capitan Basilico 2 - I Fantastici 4+4 | 2.38 | 2011 | • | 5.3 | 0 | 0 | 22 | ||
| 5 | Women Vs Men | 2.38 | 2011 | • | 5.5 | 0 | 0 | 1829 | ||
| 6 | Capitan Basilico | 2.38 | 2008 | • | 5.2 | 0 | 0 | 38 | ||
| 7 | InvaXon - Alieni nello spazio | 2.38 | 2007 | • | 5.4 | 0 | 0 | 5 | ||
| 8 | 12 12 12 | 2.00 | 2019 | • | 4.6 | 0 | 0 | 68 | ||
| 9 | Gladiator Games | 2.00 | 2010 | • | 4.2 | 0 | 0 | 84 | ||
| 10 | The President's Staff | 1.25 | 2019 | • | 3.1 | 0 | 0 | 230 |






