Samy Seghir
Actor
- Born
- July 29, 1994
- Awards
- 0 wins, 1 nominations
Samy Seghir was born on 29 July 1994 in Saint-Denis, Seine-Saint-Denis, France. He is an actor, known for Sleepless Night (2011), Neuilly Yo Mama! (2009) and 7 Days in Entebbe (2018).
Biography
Actor
Agent Zero(2025)as Kamal Khoury |
Sentinelles - Ukraine(2024)as Djibril |
Killer Coaster(2023)as Steven |
Meurtres sur la CĂ´te fleurie(2023)as Karim |
Promethea(2022)as Elias Amrani |
Self
Konbini(2013)as Self |
Quotidien(2016)as Self |
Vivement dimanche prochain(1998)as Self |
MĂŞme le dimanche(2016)as Self |
Jamel comedy club(2006)as Self |
Known for
Photos 1
Credit Score: Samy Seghir
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Bureau | 12.50 | 2016 | ⢠| 8.7 | 0 | 0 | 19044 | ||
| 2 | Turning Tide | 3.25 | 2013 | ⢠| 6.4 | 0 | 0 | 2684 | ||
| 3 | Michou d'Auber | 3.25 | 2007 | ⢠| 6.6 | 0 | 0 | 855 | ||
| 4 | Earth and Blood | 3.09 | 2020 | ⢠| 5.2 | 0 | 0 | 3092 | ||
| 5 | Neuilly Yo Mama! | 3.09 | 2009 | ⢠| 5.6 | 0 | 0 | 2771 | ||
| 6 | Syndrome E | 2.50 | 2022 | ⢠| 6.5 | 0 | 0 | 257 | ||
| 7 | Sleepless Night | 2.50 | 2012 | ⢠| 6.6 | 0 | 0 | 5300 | ||
| 8 | Agent Zero | 2.38 | 2026 | ⢠| 5.1 | 0 | 0 | 404 | ||
| 9 | 7 Days in Entebbe | 2.38 | 2018 | ⢠| 5.9 | 0 | 0 | 18275 | ||
| 10 | The Bait 2021 | 1.25 | 2021 | ⢠| 0.0 | 0 | 0 | 0 |










