Nora Masterson
Actress
Nora Masterson is known for Quantum Leap (1989), Otherworld (1985) and Dallas (1978).
Biography
Actress
Liz & Dick(2012)as Fan in Movie Theater |
Murder, She Wrote(1984)as Carolyn Mulrain |
Quantum Leap(1989)as Nurse |
Doogie Howser, M.D.(1989)as Woman at Airport |
Dallas(1978)as Clerk at Parrish's, Vice President #1, Vice president #1, Vice president #2 |
Known for
Credit Score: Nora Masterson
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quantum Leap | 80.00 | 1989 | • | 8.2 | 6 | 32 | 39389 | ||
| 2 | Dallas | 30.00 | 1978 | • | 7.1 | 4 | 21 | 18201 | ||
| 3 | Murder, She Wrote | 15.00 | 1984 | • | 7.3 | 2 | 41 | 33028 | ||
| 4 | Dynasty | 10.00 | 1981 | • | 6.4 | 1 | 24 | 9339 | ||
| 5 | Buffalo Bill | 7.50 | 1983 | • | 7.4 | 0 | 11 | 559 | ||
| 6 | Knots Landing | 5.00 | 1979 | • | 7.0 | 1 | 4 | 3940 | ||
| 7 | Otherworld | 3.75 | 1985 | • | 7.2 | 0 | 0 | 656 | ||
| 8 | Freddy's Nightmares | 2.50 | 1988 | • | 6.2 | 0 | 0 | 3899 | ||
| 9 | Full House | 2.50 | 1987 | • | 6.8 | 0 | 0 | 67070 | ||
| 10 | Spies | 2.50 | 1987 | • | 6.2 | 0 | 0 | 32 |




