
Birgitte Hjort Sørensen
#4764â˛667ActressSoundtrack
- Born
- January 16, 1982
- Awards
- 0 wins, 10 nominations
Birgitte Hjort Sorensen is a Danish actress. She has been nominated for three Robert Awards and one Bodil Award. Born in Hillerød and raised in Birkerød, Sørensen aspired to an acting career after watching the West End production of the musical Chicago while at school. She graduated from the DanishâŚ
Biography
Actress
Oxen(2023)as Kajsa Corfitzen |
To New Beginnings(2025)as Charlotte |
Twilight of the Gods(2024)as Hervor |
Dark Horse(2024)as Eva |
Darkland: The Return(2023)as Helle |
Thanks
The Man(2017) |
Soundtrack
Pitch Perfect 2(2015) |
Self
Aftenshowet(2007)as Self, Self (FaceTime) |
| Danske tv-seriers bedste(2024)as Self |
Isbjørnen(2023)as Self |
Go' morgen Danmark(1996)as Self |
Natholdet - med Anders Breinholt(2010)as Self - Co-Host, Self - co-host |
Known for
Photos 19
Credit Score: Birgitte Hjort Sørensen
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Game of Thrones | 750.00 | 2011 | ⢠| 9.2 | 59 | 161 | 2612418 | ||
| 2 | Borgen | 32.50 | 2011 | ⢠| 8.5 | 1 | 2 | 32545 | ||
| 3 | Agatha Christie's Marple | 5.00 | 2005 | ⢠| 7.9 | 0 | 0 | 12533 | ||
| 4 | In Order of Disappearance | 3.75 | 2014 | ⢠| 7.1 | 0 | 0 | 30920 | ||
| 5 | Automata | 3.25 | 2014 | ⢠| 6.0 | 0 | 0 | 61748 | ||
| 6 | Someone You Love | 3.25 | 2014 | ⢠| 6.4 | 0 | 0 | 1174 | ||
| 7 | Marie Krøyer | 3.25 | 2012 | ⢠| 6.3 | 0 | 0 | 1506 | ||
| 8 | At World's End | 3.09 | 2009 | ⢠| 5.9 | 0 | 0 | 1973 | ||
| 9 | To New Beginnings | 2.50 | 2025 | ⢠| 6.9 | 0 | 0 | 670 | ||
| 10 | Pitch Perfect 2 | 2.50 | 2015 | ⢠| 6.4 | 0 | 0 | 180320 |
















