
Matthew Willig
#3249▲4146ActorProducer
- Born
- January 21, null
- Awards
- 0 wins, 1 nominations
6-foot-8 European-American businessman, entrepreneur, football player and actor. Matthew retired from the NFL after 14 seasons. He played for 6 teams (New York Jets, Atlanta Falcons, Green Bay Packers, St. Louis Rams, San Francisco 49ers and the Carolina Panthers). He went to 2 Super Bowls, winning…
Biography
Actor
Euphoria(2019)as Artur |
Star Wars: The Mandalorian and Grogu(2026) |
Wizards Beyond Waverly Place(2024)as Archive Guard |
Fight Another Day(2024)as Verus |
Riki Rhino: The Bird Kingdom(2024)as Tantan |
Self
| We're the Millers: When Paranoia Sets In(2013)as Self |
| Hollywood Saturday Night(2012)as Self |
Red Carpet Report(2009)as Self |
Super Bowl XXXVIII(2004)as Self - Carolina Panthers Tackle |
Known for
Photos 47
Credit Score: Matthew Willig
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Euphoria | 38.40 | 2019 | 8.2 | 9 | 25 | 302653 | |||
| 2 | We're the Millers | 5.00 | 2013 | • | 7.0 | 0 | 0 | 524358 | ||
| 3 | NCIS | 5.00 | 2003 | • | 7.8 | 0 | 3 | 176496 | ||
| 4 | Young Rock | 3.75 | 2021 | • | 7.2 | 0 | 0 | 29754 | ||
| 5 | Agents of S.H.I.E.L.D. | 3.75 | 2013 | • | 7.5 | 0 | 2 | 235203 | ||
| 6 | The Ballad of Buster Scruggs | 1.50 | 2018 | 7.2 | 0 | 3 | 184358 | |||
| 7 | Concussion | 1.50 | 2015 | 7.1 | 0 | 0 | 104832 | |||
| 8 | Birds of Prey and the Fantabulous Emancipation of One Harley Quinn | 1.20 | 2020 | 6.1 | 0 | 0 | 282308 | |||
| 9 | Stretch | 1.00 | 2014 | 6.5 | 0 | 0 | 32904 | |||
| 10 | 3 from Hell | 0.95 | 2019 | 5.4 | 0 | 0 | 20222 |












