
Natalie Martinez
#3322▲203ActressProducer
- Born
- July 12, 1984
Natalie Martinez began modeling at the age of 15, years before she considered giving acting a try. The Miami-born beauty's career blossomed with a simple suggestion from her mother. During her senior year at St. Brendan High School in 2002, her mother saw an ad for J.Lo's new clothing line. After…
Biography
Actress
The Queen's Jewels(2025)as Victoria |
Bad Monkey(2024)as Dr. Rosa Campesino, Rosa |
Wendell & Wild(2022)as Marianna Cocolotl |
Ordinary Joe(2021)as Amy Kindelán |
Reminiscence(2021)as Avery Castillo |
Producer
The I-Land(2019) |
Self
Entertainment Tonight(1981)as Self |
Celebrity Page(2013)as Self |
Home & Family(2012)as Self |
Steve(2017)as Self - Panelist |
Last Call with Carson Daly(2002)as Self |
Known for
Photos 114
Credit Score: Natalie Martinez
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | End of Watch | 6.00 | 2012 | • | 7.6 | 0 | 0 | 292144 | ||
| 2 | Detroit 1-8-7 | 5.00 | 2010 | • | 7.6 | 0 | 0 | 3601 | ||
| 3 | Kingdom | 5.00 | 2014 | 8.5 | 0 | 0 | 21209 | |||
| 4 | Self/less | 3.25 | 2015 | • | 6.5 | 0 | 0 | 108000 | ||
| 5 | Under the Dome | 2.50 | 2013 | • | 6.5 | 0 | 0 | 118667 | ||
| 6 | CSI: NY | 2.50 | 2004 | • | 7.0 | 0 | 5 | 51719 | ||
| 7 | Broken City | 2.50 | 2013 | • | 6.1 | 0 | 0 | 85971 | ||
| 8 | The Baytown Outlaws | 2.50 | 2012 | • | 6.3 | 0 | 0 | 16973 | ||
| 9 | Death Race | 2.50 | 2008 | • | 6.4 | 0 | 0 | 228477 | ||
| 10 | Reminiscence | 2.38 | 2021 | • | 5.9 | 0 | 0 | 70904 |
















