Jennie Silfverhjelm
Actress
- Born
- December 15, 1979
- Awards
- 1 wins, 2 nominations
Jennie Silfverhjelm was born and raised in Stockholm and SkĆ„ne. Almost immediately after the acting school, she was engaged at the Royal Dramatic Theater in Stockholm. Where she has interpreted many different roles in large productions. With her strong presence, Jennie has done many different rolesā¦
Biography
Actress
| Jƶnssonligan & Wall Enberg(2026)as Doris |
Beck(1997)as Alex Beijer, Alexandra Beijer |
Vad hƤnde?(2025) |
Jƶnssonligan kommer tillbaka(2024)as Doris |
Lea(2022)as Amanda |
Self
Beck - Bakom kulisserna(2024)as Self |
SƤngfƶsare(2023)as Self |
GW:s mord(2017)as Self - Speaker |
Fanny, Alexander & jag(2012)as Self |
Known for
Credit Score: Jennie Silfverhjelm
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ćkta mƤnniskor | 5.00 | 2012 | ⢠| 7.8 | 0 | 0 | 7051 | ||
| 2 | Wallander | 5.00 | 2005 | ⢠| 7.6 | 0 | 0 | 6622 | ||
| 3 | The Girl Who Played with Fire | 3.75 | 2010 | ⢠| 7.1 | 0 | 0 | 102000 | ||
| 4 | A Christmas Tale | 3.25 | 2021 | ⢠| 6.3 | 0 | 0 | 2324 | ||
| 5 | All Inclusive | 3.09 | 2017 | ⢠| 5.5 | 0 | 0 | 1954 | ||
| 6 | Aniara | 2.50 | 2019 | ⢠| 6.3 | 0 | 0 | 15510 | ||
| 7 | Eternal Summer | 2.50 | 2015 | ⢠| 6.1 | 0 | 0 | 835 | ||
| 8 | Gentlemen | 2.50 | 2014 | ⢠| 6.2 | 0 | 0 | 1021 |







