Rich Tretheway
ActorSecond Unit or Assistant DirectorProducer
Rich Tretheway is known for Hachi: A Dog's Tale (2009), Villanelle (2012) and Erebus (2014).
Biography
Writer
Villanelle(2012) |
Actor
The Killers Next Door(2021)as Ruben |
Code Name: Dynastud(2018)as Delmar |
Static(2016)as Detective Lt. Charles Blaine |
Scary Little Fuckers(2015)as Saul |
Flesh for the Inferno(2015)as Officer McGraw |
Producer
Erebus(2014) |
Villanelle(2012) |
Second Unit or Assistant Director
Accidental Incest(2014) |
Frankenstein's Hungry Dead(2013) |
Known for
Credit Score: Rich Tretheway
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hachi: A Dog's Tale | 12.00 | 2010 | • | 8.1 | 0 | 0 | 342694 | ||
| 2 | Cost of the Living: A Zom Rom Com | 3.75 | 2011 | • | 7.2 | 0 | 0 | 73 | ||
| 3 | Villanelle | 3.25 | 2012 | • | 7.0 | 0 | 0 | 36 | ||
| 4 | Erebus | 2.50 | 2014 | • | 6.6 | 0 | 0 | 44 | ||
| 5 | The Killers Next Door | 2.00 | 2023 | • | 4.5 | 0 | 0 | 647 | ||
| 6 | Murder University | 2.00 | 2012 | • | 4.7 | 0 | 0 | 338 | ||
| 7 | Nun of That | 2.00 | 2008 | • | 4.7 | 0 | 0 | 543 | ||
| 8 | Code Name: Dynastud | 1.25 | 2018 | • | 3.9 | 0 | 0 | 364 | ||
| 9 | Future Justice | 1.25 | 2014 | • | 3.8 | 0 | 0 | 147 |








