
Matt Oberg
ActorWriter
- Born
- August 12, 1976
Matt Oberg was born on 12 August 1976 in Larchmont, New York, USA. He is an actor and writer, known for Sisters (2015), The Bourne Legacy (2012) and Clown (2014).
Biography
Writer
Pickled(2022) |
Deadline: The Nikki Finke Story(2013) |
| A Message from Krokodil(2013) |
| Sides & Rides(2013) |
| The Mouseketeer(2013) |
Actor
Elle(2026)as Principal Anderson |
A Man on the Inside(2024)as Steve Kape |
Hacks(2021)as Brian Pile |
Abbott Elementary(2021)as Miles Nathaniel |
The Residence(2025)as Nick Simms |
Thanks
Lamb(2015) |
Self
DC FanDome 2021(2021)as Kite Man |
America's Next Weatherman(2015)as Self - Host |
Bunk(2012)as Self - Contestant |
Known for
Photos 21
Credit Score: Matt Oberg
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veep | 100.00 | 2012 | • | 8.4 | 17 | 68 | 71593 | ||
| 2 | The Onion News Network | 10.00 | 2011 | • | 8.2 | 0 | 0 | 895 | ||
| 3 | Hart of Dixie | 5.00 | 2011 | • | 7.7 | 0 | 0 | 59788 | ||
| 4 | Harley Quinn | 5.00 | 2019 | 8.4 | 0 | 0 | 43144 | |||
| 5 | Onion SportsDome | 4.88 | 2011 | • | 7.5 | 0 | 0 | 150 | ||
| 6 | The Real O'Neals | 3.75 | 2016 | • | 7.3 | 0 | 1 | 6595 | ||
| 7 | The Bourne Legacy | 3.00 | 2012 | • | 6.6 | 0 | 0 | 328254 | ||
| 8 | Ugly Americans | 2.60 | 2010 | 7.9 | 0 | 0 | 11739 | |||
| 9 | Sisters | 2.50 | 2015 | • | 6.0 | 0 | 0 | 73261 | ||
| 10 | Clown | 2.38 | 2016 | • | 5.7 | 0 | 0 | 29479 |
















