Savera Nadeem
ActressProducer
Savera Nadeem is known for Punkh (2002), Parwarish (2025) and Baba Jani (2018).
Biography
Actress
Sara Aapi(2026)as Sara Aapi |
Parwarish(2025)as Mahnoor |
Bismil(2024)as Reham |
Abdullahpur Ka Devdas(2024) |
Kitni Girhain Baaki Hain(2011) |
Producer
Punkh(2002) |
Thanks
One Day Apprentice(2006) |
Self
Nestle Nido Young Stars aka Nido Ye Tare Hamare(2008)as Self - Guest, Self - Guest (2008) |
The Making of Aurat aur Char Dewari Aka Women and Hurdles(2007)as Self - On Set Interview |
| The Making of Manzil(2006)as Self - Guest |
Ariel Mothers aka Ariel Maa(2000)as Self - Guest |
Known for
Credit Score: Savera Nadeem
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baba Jani | 16.25 | 2018 | • | 8.5 | 0 | 0 | 80 | ||
| 2 | Haiwan | 16.25 | 2018 | • | 8.6 | 0 | 0 | 56 | ||
| 3 | Parwarish | 12.50 | 2025 | • | 8.7 | 0 | 0 | 359 | ||
| 4 | Manto | 12.50 | 2015 | • | 8.3 | 0 | 0 | 1273 | ||
| 5 | Abdullahpur Ka Devdas | 5.00 | 2024 | • | 7.9 | 0 | 0 | 768 | ||
| 6 | Bismil | 4.88 | 2024 | • | 7.4 | 0 | 0 | 94 | ||
| 7 | Punkh | 3.25 | 2002 | • | 6.2 | 0 | 0 | 12 | ||
| 8 | Rafina | 2.38 | 2015 | • | 5.6 | 0 | 0 | 292 | ||
| 9 | Khuab Toot Jatey Hain | 1.63 | 2008 | • | 0.0 | 0 | 0 | 0 |









