
Astrid Bergès-Frisbey
#4233â˛1545Actress
- Born
- May 26, 1986
- Awards
- 3 wins, 5 nominations
Astrid Bergès-Frisbey was born the 26th May of 1986 in Barcelona, Spain to a Spanish Father and a French-American Mother of English descent. She is fluent in French, Spanish, and Catalan. Astrid Bergès-Frisbey made her acting debut in 2007 on French television. In 2008, she made her feature debut inâŚ
Biography
Actress
Mi Amor(2025)as Lina |
Cuckoo(2024)as Ed |
Captain Marleau(2014)as Eva Sallaberry, ZoĂŠ |
The Vault(2021)as Lorraine |
Calls(2017)as Dagny, ZoĂŠ |
Self
DĂas de cine(1991)as Self - Interviewee |
King Arthur: VisitBritain(2017)as Self |
Cinema 3(1984)as Self - Interviewee |
Els matins a TV3(2004)as Self - Guest |
IV Premis Gaudà de l'Acadèmia del Cinema Català (2012)as Self - Presenter & Nominee |
Known for
Photos 85
Credit Score: Astrid Bergès-Frisbey
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirates of the Caribbean: On Stranger Tides | 5.00 | 2011 | ⢠| 6.6 | 0 | 0 | 606939 | ||
| 2 | I Origins | 4.88 | 2014 | ⢠| 7.3 | 0 | 0 | 141115 | ||
| 3 | The Vault | 3.25 | 2021 | ⢠| 6.4 | 0 | 0 | 35356 | ||
| 4 | The Other | 3.25 | 2020 | ⢠| 6.1 | 0 | 0 | 71 | ||
| 5 | King Arthur: Legend of the Sword | 3.25 | 2017 | ⢠| 6.7 | 0 | 0 | 247245 | ||
| 6 | Alaska | 3.25 | 2015 | ⢠| 6.7 | 0 | 0 | 2391 | ||
| 7 | Angels of Sex | 3.25 | 2012 | ⢠| 6.4 | 0 | 0 | 5506 | ||
| 8 | The Well-Digger's Daughter | 3.25 | 2011 | ⢠| 7.0 | 0 | 0 | 4441 | ||
| 9 | Bruc, the Manhunt | 3.09 | 2010 | ⢠| 5.7 | 0 | 0 | 894 | ||
| 10 | Cuckoo | 2.38 | 2024 | ⢠| 5.7 | 0 | 0 | 34111 |















