
Bill Stinchcomb
ActorStunts
- Born
- June 21, null
- Awards
- 1 wins, 4 nominations
Bill started acting after being approached by a casting director while shopping with his children in Shreveport, Louisiana. His first principal role was in the 2008 release "Private Valentine". "I saw acting as a much needed creative outlet for a class clown working a highly unfunny profession". As…
Biography
Director
The Road(2014) |
Writer
The Road(2014) |
Actor
Captain America: Brave New World(2025)as Bartender |
Mama Dearest(2023)as Monte |
Krystine 2022(2023)as Darrin |
Judge Me Not(2023)as Jerry Guild |
Duality(2023)as Colt |
Producer
The Road(2014) |
Stunts
Reklaw(2021) |
The Condemned 2(2015) |
Bandito(2015) |
A Light in the Darkness: Part One(2010) |
Known for
Photos 33
Credit Score: Bill Stinchcomb
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympus Has Fallen | 3.00 | 2013 | • | 6.5 | 0 | 0 | 306842 | ||
| 2 | Battleship | 2.85 | 2012 | • | 5.8 | 0 | 0 | 269350 | ||
| 3 | 2 Guns | 2.50 | 2013 | • | 6.7 | 0 | 0 | 237497 | ||
| 4 | The Condemned 2 | 2.00 | 2015 | • | 4.2 | 0 | 0 | 3386 | ||
| 5 | The Great Debaters | 1.50 | 2007 | 7.5 | 0 | 0 | 66439 | |||
| 6 | W. | 1.00 | 2008 | 6.3 | 0 | 0 | 51502 | |||
| 7 | Harold & Kumar Escape from Guantanamo Bay | 1.00 | 2008 | 6.5 | 0 | 0 | 146088 | |||
| 8 | Cleaner | 1.00 | 2008 | 6.1 | 0 | 0 | 47653 | |||
| 9 | Captain America: Brave New World | 0.95 | 2025 | 5.6 | 0 | 0 | 181816 | |||
| 10 | The Town That Dreaded Sundown | 0.95 | 2014 | 5.6 | 0 | 0 | 18783 |















