Akina Minami
ActressArt Department
Akina Minami is known for Bond of Justice: Kizuna Part I - Encounter (2024), Super Kamen Rider Den-O & Decade Neo Generations: The Onigashima Battleship (2009) and Metal Gear Solid 4: Guns of the Patriots (2008).
Biography
Actress
Bond of Justice: Kizuna Part I - Encounter(2024)as Nana |
Magical × Heroine Magimajo Pures!(2018)as Noriko Minami |
Mayonaka no hyakkaten(2016) |
| Shikiyoku kaidan: Nurutto hairimasu(2016)as Mirei Iijima |
| 250 oku damashitotta otokotachi(2014) |
Art Department
Metal Gear Solid 4: Guns of the Patriots(2008) |
Self
Sentôsha(2017)as Self |
| Otona joshikai(2016)as Self |
| Kekkyoku! kakuritsu naanoda(2011)as Self |
Sekai ittemitara honto wa konna toko datta!?(2011)as Self |
| Gyouten shinjitsu...: Za mirakuru(2010)as Self - guest |
Known for
Credit Score: Akina Minami
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys on the Run | 3.25 | 2012 | • | 6.6 | 0 | 0 | 28 | ||
| 2 | Super Kamen Rider Den-O & Decade Neo Generations: The Onigashima Battleship | 3.25 | 2009 | • | 6.4 | 0 | 0 | 135 | ||
| 3 | Bond of Justice: Kizuna Part I - Encounter | 2.50 | 2024 | • | 6.6 | 0 | 0 | 26 | ||
| 4 | The Mole Song: Undercover Agent Reiji | 2.50 | 2014 | • | 6.5 | 0 | 0 | 1137 | ||
| 5 | My Husband is a Cartoonist | 2.50 | 2010 | • | 7.0 | 0 | 0 | 44 | ||
| 6 | Pokémon: Giratina and the Sky Warrior | 2.50 | 2009 | • | 6.1 | 0 | 0 | 3417 | ||
| 7 | I Alone | 2.00 | 2013 | • | 4.2 | 0 | 0 | 51 | ||
| 8 | Shikiyoku kaidan: Nurutto hairimasu | 1.63 | 2016 | • | 0.0 | 0 | 0 | 0 | ||
| 9 | Madonna verude: Musume no tame ni umu koto | 1.25 | 2011 | • | 0.0 | 0 | 0 | 0 |





